WNY SCCA
Final Results
#2 - Event2 - Sun 05-20-2018
Total Registered: 70, with Times: 70
P S T SP $ M NS NM
P - 'Pro' - Total Entries: 14 Trophies: 5 Total Run 1.. Run 2.. Run 3.. Run 4..
1T CS 71 Michael Jeffries 48.323 69.744+OFF 66.100 64.511+1 64.673
2016 Mazda MX-5 [-]0.116 62.845+2 61.374 60.029 60.287
2T BS 1 Chris Morton 48.439 66.804 64.641 64.789 64.516
2008 Porsche Boxster +0.116 61.014 60.407 60.822 59.950
3T GS 91 George Modlin 48.575 68.845 66.264 65.375 64.527
2015 Volkswagen GT-r +0.136 61.801 62.713 61.993 60.768+1
4T STR 28 Barry Greenaway 48.795 69.320+1 68.644 65.271+1 66.059
2003 Mazda Miata +0.220 60.713 60.061 60.130+1 59.290
5T AS 197 David Potocki 48.905 65.897 65.305 64.889+1 71.594+OFF
2004 Chevrolet Corvette Z06 +0.110 60.788+1 61.307 60.080 61.905+1
6 STS 186 Shaun Hallam 48.929 70.840 67.550 68.228 67.152+2
1990 Mazda Miata +0.024 60.798 61.072 60.407 61.223
7 BS 95 Timothy Whalen 49.101 67.635 65.823 65.772 65.479+2
2016 Ford Focus RS +0.172 61.222 60.622+3 60.769 60.634+1
8 ES 9 Mark Krueger 49.278 71.258 68.629 67.116+OFF 67.220
1999 Mazda Miata +0.177 72.163 62.918 81.849+OFF 62.616
9 SSC 97 Michael Potocki 49.369 67.144+2 66.845 67.699+1 65.414
2013 Scion FR-S +0.091 62.284 61.676+1 61.252 61.223+1
10 SSC 52 Keith Joslyn 49.484 68.622 67.446 66.499 65.467
Subaru BRZ +0.115 62.103 61.760+1 61.199+1 61.395
11 SM 101 Mike Aversa 49.550 66.437 66.359 65.730 58.090
2000 Subaru Impreza 2.5rs +0.066 58.658+2 57.969+1 57.465+OFF
12 GS 77 Barbara Seeger 49.753 71.489 69.004 70.010 70.059
2014 Ford Focus ST +0.203 65.165 63.875 63.300 63.307
13 BS 69 Jim Perrin 50.629 73.163+1 66.499 65.677 65.866
2002 Chevrolet Corvette +0.876 62.772+1 61.899+1 63.259 62.660
14 HS 31 Bret Wallace 51.132 68.046+2 66.750+2 66.972 66.212+OFF
2015 Ford Fiesta ST +0.503 65.520 65.470 63.622+1 64.870+1
S - 'Street' - Total Entries: 23 Trophies: 6 Total Run 1.. Run 2.. Run 3.. Run 4..
1T CS 171 Andy Walker 48.547 73.910+OFF 66.213 65.857+1 70.684
1990 Mazda Miata [-]0.107 71.695+1 61.452+2 60.533+2 60.307
2T DS 70 Mike Young 48.654 69.110+1 66.165+1 65.179 65.335+1
2016 Subaru Brz +0.107 64.186+3 64.064 61.438 61.278
3T HS 81 Peter Ling 49.499 68.086 66.233 67.920 67.455
2014 Ford Fiesta ST +0.845 64.076 63.380 62.442+1 63.494
4T DS 89 Nick Pasternack 49.761 64.754+3 65.506+1 65.992 65.400+OFF
2013 Subaru brz +0.262 63.991 62.672 63.017+1 62.748
5T BS 666 DC Cantwell 49.794 64.822 63.627 64.352+5 63.426
2016 Ford Focus RS +0.033 62.133+1 62.110 63.222 61.627
6T BS 5 Brett Jones 50.003 70.629 74.934 65.306+1 66.979
2017 BMW M2 +0.209 62.969+1 63.043 62.389 61.885
7 DS 98 Miles A Krieg 50.140 66.788+1 65.643 66.295 65.407
2013 Subaru BRZ +0.137 63.149 63.805+1 63.151 62.201+1
8 GS 431 Cody Cunningham 50.237 70.593 67.334 66.080 66.451
2016 Ford Focus ST +0.097 67.036 65.406 63.915 63.648+1
9 DS 19 Cory Espinola 50.388 71.910 67.662 66.396 66.868
2013 Scion FR-S +0.151 65.980 65.657 63.836 63.461
10 BS 43 J Scott Moller 50.448 64.120 63.846 64.455 64.433+1
2017 Ford Focus RS +0.060 62.623 63.055 62.532 62.436
11 BS 15 Bruce Jones 50.887 67.187+1 66.506 65.387+1 66.325
2017 BMW M2 +0.439 66.400 62.979 63.071+3 63.669+1
12 CS 76 Alex Johnson 51.008 68.603 66.457 66.499 66.083
2004 Nissan 350Z +0.121 64.945 64.660+OFF 63.364 63.833+1
13 BS 669 Victor Jimenez 51.377 65.174 65.642 67.298+1 65.523
2016 Ford RS +0.369 64.348 64.201 63.586 62.793+OFF
14 GS 41 James White 51.482 69.571 67.516 67.844 66.894
2017 Volkswagen GTI +0.105 66.711+1 66.155 65.468+6 65.499
15 AS 93 Dina O'Donnell 51.968 68.616 68.966 68.445 67.482
2018 Chevrolet Camaro SS1LE +0.486 64.662+1 64.710 62.724+1 63.843
16 FS 73 Omar Elgazzar 52.327 68.662 66.714 66.343+1 66.638
2013 BMW 335 +0.359 64.363+1 63.467+2 66.018+OFF 63.655+1
17 BS 169 Jeremy Washburn 52.332 69.051 69.384 69.554 70.780+OFF
1943 Chevrolet Corvette +0.005 65.525 64.435+1 64.837 64.768
18 BS 67 Mark Mangicaro 53.050 73.642+OFF 72.034+1 71.948 71.743+1
2001 BMW M Roadster +0.718 76.366+1 69.138 66.596 65.656
19 HS 24 Jacob Huppe 54.147 72.869 71.008 72.172 71.544
2008 Subaru Impreza 2.5i +1.097 72.725 71.855 69.331 68.760+1
20 BS 12 Brandon Knoll 54.383 86.691+OFF 71.129 70.932 70.045
2013 Subaru Impreza WRX STI +0.236 69.497 68.540 67.450 67.306
21 DS 75 John W Roberts Jr 54.590 75.673 75.911 72.316 70.232
2014 Mini Cooper S +0.207 70.804 71.139+OFF 71.050+1 68.754
22 HS 7 Paul Meka 56.480 79.977 76.954 77.041 76.005
2011 Toyota Corolla +1.890 74.821 74.383+1 72.318 73.846
23 DS 26 Issac Koilpillai 57.904 89.498+OFF 79.758+1 77.674 76.554
Subaru BRZ +1.424 76.816 76.269 72.928 73.837
T - 'Street Touring' - Total Entries: 9 Trophies: 3 Total Run 1.. Run 2.. Run 3.. Run 4..
1T STX 302 Rob Pingarelli 49.280 71.316 69.354 68.189 66.985
2006 Mazda Miata [-]0.911 60.852 69.306 61.040 60.615
2T STX 25 Everett Buck 50.191 87.476 69.472 79.411 69.210+OFF
2004 Mazda RX-8 +0.911 65.320 64.331 62.457 61.736
3T STS 56 Andrew Edgecomb 50.413 79.287+OFF 70.200+1 68.397 68.394
1990 Mazda Miata +0.222 64.890+OFF 62.912+1 62.239 70.301+OFF
4 STX 79 Joseph Smyntek 51.355 68.466 69.609 67.246 66.946
2004 Mazda RX-8 +0.942 64.236 63.627 63.168 63.700
5 STS 786 Christian Peehler 51.546 70.884 68.036 66.643+1 66.643+1
1990 Mazda Miata +0.191 66.643+1 65.259+1 62.592+1 61.638+1
6 STR 401 Richard Burgin 52.484 79.108 68.490+1 67.530 67.357
2006 Mazda Miata +0.938 64.400 63.772 62.934+3 65.078+1
7 STX 62 Trevor Roberts 54.895 71.814 70.216 70.662+OFF 68.814
2003 Mini Cooper +2.411 67.522 68.290 68.311 67.644
8 STH 53 Joe Davide 54.995 81.286 75.261 72.263+2 73.205
2014 Ford Focus ST +0.100 68.654 69.931 69.240 67.812
9 STX 813 Michael Cross Jr 55.885 68.890 69.814+2 69.573 70.190
2003 Mini Cooper S +0.890 67.936+1 68.007+1 68.740 999.000+OFF
SP - 'Street Prepared' - Total Entries: 2 Trophies: 1 Total Run 1.. Run 2.. Run 3.. Run 4..
1T DSP 471 Thomas Ramos 56.797 75.563 73.263 75.349 70.759
1994 BMW 325is [-]1.503 68.621 68.358 68.853 68.021
2 DSP 47 Harry Ramos 58.300 73.627 72.951 71.238 71.622
1994 BMW 325is +1.503 71.039 71.358 69.821 70.338
$ - 'Street Modified' - Total Entries: 6 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T SM 129 Andy Urbanski 52.678 67.681+OFF 66.167+1 63.952 65.294
1987 BMW 325is [-]0.150 62.112 60.384+1 59.757+1 60.162+1
2T SM 116 John Hatakeyama 52.828 68.038+OFF 65.406 65.372+OFF 64.297
2012 Subaru WRX +0.150 63.006+2 61.933 62.273 64.020+OFF
3 SM 16 Gregg Vandivert 53.832 66.928+OFF 67.864 69.402 67.362
2012 Subaru WRX +1.004 66.696 64.188+1 63.340 63.109
4 SMF 86 Corey Shepardson 56.439 70.247+OFF 80.908+OFF 73.347 71.267
1994 Acura integra +2.607 81.252+OFF 69.776 67.913 67.270
5 SM 4 Paul Fernandez 59.393 78.336 78.421 72.910+5 76.003+1
2004 Honda S2000 +2.954 72.416 71.185 72.588 69.629
6 SM 18 Joe LaVallee 59.652 76.117 72.174 72.011+2 72.968
1991 Mazda Miata +0.259 71.539 70.538 69.933 67.813+3
M - 'Prepared/Modified' - Total Entries: 6 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T CP 58 Samuel Cosmano 51.104 68.858+OFF 67.735 66.781 66.921
1988 Ford Mustang [-]0.696 71.272+OFF 61.256 60.336 59.653+1
2T CP 150 Jeff Seeger 51.800 69.813+1 67.408+1 66.642 68.289
1989 Ford Mustang 5.0 +0.696 61.566 61.158 60.952+1
3 CP 581 Carrie Goetz 52.786 73.626 71.208+2 68.754+1 69.280
1988 Ford Mustang +0.986 66.376+1 64.421+1 63.281+1 62.322
4 CP 14 James Hoelscher 54.050 71.968 69.968 78.582+OFF 69.579+2
1988 Chevrolet Camaro +1.264 63.814 64.137+2 63.373+1 62.454+1
5 CP 158 Curt Etzel 54.933 70.803+8 69.784+2 68.746 70.024
1988 Ford Mustang +0.883 62.088+2 63.153+1 62.856+1 63.334+1
6 CP 50 Arnold Beebe 55.620 73.610 71.625 71.073 71.589
1989 Ford Mustang +0.687 66.828 67.271 65.668 66.878+1
NS - 'Novice Stock' - Total Entries: 5 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T NS 29 Joseph Wolak 64.799 70.639 70.768 70.485 75.296
1999 Mazda Miata - 69.985 67.130 65.740 64.799
2T NS 20 Chris Kamery 66.933 74.462+1 70.429 87.679+1 70.819
2017 Subaru WRX +2.134 70.783 68.837 67.924+1 66.933
3 NS 247 Dominic Corelli 68.823 75.107 68.823 69.840+1 69.569
+1.890
4 NS 2 Jon Wolak 69.053 78.648 71.404 78.118+OFF 74.215+OFF
1999 Mazda Miata +0.230 75.056+OFF 72.747 69.053 69.931
5 NS 177 Mike Orego 70.061 74.974+OFF 75.958 74.172 73.185+1
1997 Mazda Miata +1.008 73.499 70.228+2 70.061 69.786+OFF
NM - 'Novice Modified' - Total Entries: 5 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T NM 444 Jason Farrell 67.166 82.407+OFF 82.820+OFF 72.388 72.434
Mini - 68.953 68.964 67.166 67.825
2T NM 100 Ashley Lamb 68.691 94.465 84.457 80.094 75.928
2000 Subaru Impreza 2.5rs [-]1.857 72.221 71.753 68.691
3 NM 57 Tony G Scime 70.548 78.274 75.677 75.598 74.900
1980 MG B +1.857 72.434 71.696 71.322 70.548
4 NM 115 Austin Rexinger 70.639 77.453+OFF 72.857+2 73.100 72.926
2015 Ford Focus ST +0.091 71.912+1 70.789 69.021+1 70.639
5 NM 6 Nick Guigley 71.817 88.363 77.807+OFF 76.767 76.387+OFF
Acura RSX +2.994 74.855+OFF 76.053 73.408 71.817


Top Times Of Day Time Class # Driver
Raw time 58.090 PSM 101 Mike Aversa
Pax 48.323 PCS 71 Michael Jeffries
Street 48.547 SCS 171 Andy Walker
Street Prepared 56.797 SPDSP 471 Thomas Ramos
Street Modified 52.678 $SM 129 Andy Urbanski
Pro 48.323 PCS 71 Michael Jeffries
Street Touring 51.546 TSTS 786 Christian Peehler
Prepared/Modified 51.104 MCP 58 Samuel Cosmano
Novice 67.166 NNM 444 Jason Farrell
Novice Stock 64.799 NS 29 Joseph Wolak
Novice Modified 67.166 NM 444 Jason Farrell