WNY SCCA
Pax Time Results
#4 - Event #4 NEF - Sun 07-07-2019
Timed Entries: 87
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 PGS 97 Dave Potocki 2019 Honda Civic Si 35.444 35.263 89.731 *0.788000 70.708 0.000 0.000
2 2 PDS 101 Mike Aversa 2013 Scion FRS 36.702 36.322 91.281 *0.800000 73.024 2.316 2.316
3 3 PSTR 194 Barry Greenaway 2009 Mazda MX5 37.043 36.026 88.355 *0.827000 73.069 0.045 2.361
4 4 PGS 13 Heather Mann-Everett 2018 Honda Civic Si 36.725 36.367 92.757 *0.788000 73.092 0.023 2.384
5 5 PHS 31 Bret Wallace 2015 Ford Fiesta ST 36.743 36.362 93.725 *0.780000 73.105 0.013 2.397
6 6 PDS 91 George Modlin 2019 Hyundai Veloster N 36.604 36.533 91.422 *0.800000 73.137 0.032 2.429
7 1 CCAMC 37 Joel Voigt 2015 Chevrolet Z/28 36.821 36.376 89.266 *0.820000 73.198 0.061 2.490
8 1 TSTR 94 Daniel Fryer 2009 Mazda Miata 36.851 36.391 88.564 *0.827000 73.242 0.044 2.534
9 2 TSTH 8 Matt Strang 2006 Subaru Legacy GT specB 36.898 36.746 90.584 *0.813000 73.644 0.402 2.936
10 1 SGS 271 David Griffin 2010 Volkswagen GTI 36.987 36.798 93.637 *0.788000 73.786 0.142 3.078
11 7 PES 5 Brett Jones 1999 Mazda Miata MX-5 36.848 37.151 93.790 *0.789000 74.000 0.214 3.292
12 2 SFS 52 Keith Joslyn 2015 BMW M235i 37.777 36.656 92.694 *0.803000 74.433 0.433 3.725
13 2 CCAMC 371 Kenneth Jones 2015 Chevrolet Camaro 37.500 37.146 91.033 *0.820000 74.647 0.214 3.939
14 1 MCP 158 Samuel Cosmano 1988 Ford Mustang 37.251 37.476 88.123 *0.848000 74.728 0.081 4.020
15 3 SGS 78 Jeremy Washburn 2006 BMW 325i 37.551 37.314 95.007 *0.788000 74.865 0.137 4.157
16 8 PSM 191 RJ SUROWICK 2015 Subaru wrx 38.030 36.961 87.710 *0.855000 74.992 0.127 4.284
17 4 SCS 142 Martyn Danby 2018 Mazda Miata 38.248 36.916 92.911 *0.809000 75.165 0.173 4.457
18 9 PSTS 90 Jim Perrin 1990 Mazda Miata 37.432 37.827 92.799 *0.811000 75.260 0.095 4.552
19 3 TSTU 55 Daniel Cook 2016 Volkswagen Golf R 37.587 37.687 90.912 *0.828000 75.275 0.015 4.567
20 5 SES 110 Gary Doster 2005 Mazda MX-5 Miata 37.440 38.074 95.710 *0.789000 75.515 0.240 4.807
21 6 SES 79 Mark Mangicaro 2002 Toyota MR2 Spyder 37.559 37.989 95.753 *0.789000 75.549 0.034 4.841
22 4 TSTX 25 Everett Buck 2004 Mazda RX-8 37.851 37.899 92.947 *0.815000 75.751 0.202 5.043
23 7 SES 15 Bruce Jones 1999 Mazda Miata MX-5 37.898 37.900 96.070 *0.789000 75.799 0.048 5.091
24 10 PSTR 195 Mark Seelbinder 2003 Honda S2000 38.596 37.705 92.263 *0.827000 76.301 0.502 5.593
25 8 SGS 64 James White 2017 Volkswagen GTI 37.506 38.804 96.841 *0.788000 76.310 0.009 5.602
26 5 TSTH 2 Anthony Cuzzacrea 2017 Ford SIESTA FIESTA 38.470 38.035 94.103 *0.813000 76.505 0.195 5.797
27 6 TSTS 172 Kevin Lenz 1990 Mazda 38.428 38.089 94.350 *0.811000 76.517 0.012 5.809
28 7 TSTS 27 Zach Yost 1988 Toyota MR2 38.683 38.340 94.974 *0.811000 77.023 0.506 6.315
29 8 TSTR 220 Jason Morse 2001 Toyota MR2 38.690 38.429 93.253 *0.827000 77.120 0.097 6.412
30 1 $SMF 44 Leon Koshcheyev 2005 Mini Cooper S 38.726 38.621 91.971 *0.841000 77.347 0.227 6.639
31 9 TSTR 149 Brandon Meyers Mazda Miata 39.384 38.041 93.622 *0.827000 77.425 0.078 6.717
32 2 MDP 163 Brian Reeves 1990 McLaren miata 39.044 39.174 91.164 *0.858000 78.218 0.793 7.510
33 2 $SMF 86 Corey Shepardson 1994 Acura integra 39.192 39.054 93.040 *0.841000 78.246 0.028 7.538
34 9 SES 41 Mark Castner 2001 Mazda Miata 39.765 38.709 99.462 *0.789000 78.475 0.229 7.767
35 10 TSTH 53 Joe Davide 2014 Ford Focus ST 39.414 39.106 96.582 *0.813000 78.521 0.046 7.813
36 10 SDS 32 Keith Crossley 2012 Mini Cooper S 39.660 39.401 98.828 *0.800000 79.062 0.541 8.354
37 3 MDP 136 Tina Reeves 1990 McLaren miata 39.728 39.339 92.153 *0.858000 79.067 0.005 8.359
38 4 MBP 36 David Eckman 1970 Chevrolet Corvette 40.052 39.103 91.509 *0.865000 79.155 0.088 8.447
39 3 $SSM 88 Christian Peehler 2017 Fiat 124 Abarth Spider 40.261 39.078 90.674 *0.875000 79.339 0.184 8.631
40 4 $SSM 188 Andy Walker 2017 Fiat Afterbirth Fiata 40.116 39.286 90.746 *0.875000 79.402 0.063 8.694
41 5 $SMF 517 Trevor A Roberts 2014 Mini Cooper S 40.607 38.996 94.654 *0.841000 79.604 0.202 8.896
42 5 MCP 581 Carrie Goetz 1988 Ford Mustang 40.037 39.703 94.034 *0.848000 79.740 0.136 9.032
43 3 CCAMT 75 Tony G Scime 1989 Ford Mustang 39.721 40.138 98.350 *0.812000 79.860 0.120 9.152
44 4 CCAMC 49 Rich Scalfani 1993 Pontiac Trans Am 40.946 40.335 99.125 *0.820000 81.282 1.422 10.574
45 11 TSTS 160 Matthew Kaiser 1990 Mazda Miata 41.030 40.390 100.396 *0.811000 81.421 0.139 10.713
46 12 TSTS 47 Darren Ohara 2000 Subaru Impreza 2.5 RS 41.680 40.254 101.029 *0.811000 81.934 0.513 11.226
47 11 SESP 58 Curt Etzel 1999 Mazda Miata 41.232 40.742 98.056 *0.836000 81.974 0.040 11.266
48 12 SGS 73 Matthew Scime 2004 Volkswagen GTI 41.664 40.576 104.367 *0.788000 82.241 0.267 11.533
49 13 SCS 4 Greg Turner 2003 Porsche Boxster 42.045 40.196 101.659 *0.809000 82.242 0.001 11.534
50 14 SES 130 Ken Plowucha 1997 Mazda Miata 41.387 41.308 104.810 *0.789000 82.695 0.453 11.987
51 6 $SM 156 Gary Crozier 1979 Mazda RX7 42.414 41.290 97.901 *0.855000 83.705 1.010 12.997
52 15 SHS 17 Paul Meka 2011 Toyota Corolla 42.336 41.918 108.019 *0.780000 84.254 0.549 13.546
53 7 $SM 527 erik voelkle 2005 Subaru 42.255 42.126 98.692 *0.855000 84.381 0.127 13.673
54 8 $SMF 51 John W Roberts Jr 2014 Mini Cooper S 42.598 41.894 100.467 *0.841000 84.492 0.111 13.784
55 9 $SSM 650 Robert Korosi 2002 Honda S2000 42.484 42.225 96.812 *0.875000 84.710 0.218 14.002
56 10 $SSM 222 Carl Deane 1991 Toyota MisteR2 42.781 42.070 96.973 *0.875000 84.851 0.141 14.143
57 11 $SSM 961 Matt Randall 2000 Toyota MR2 43.193 42.134 97.518 *0.875000 85.328 0.477 14.620
58 12 $FSP 10 Tony Scime 1976 MG Midget 43.121 42.448 103.847 *0.824000 85.569 0.241 14.861
59 13 TSTR 140 Matt Klimek 2005 Honda S2000 42.938 42.706 103.561 *0.827000 85.645 0.076 14.937
60 14 TSTX 128 David Fresne 2004 Audi A4 Avant 43.921 41.850 105.241 *0.815000 85.771 0.126 15.063
61 13 $SMF 621 Timothy Bender 2004 Mini Cooper S 42.865 43.235 102.379 *0.841000 86.100 0.329 15.392
62 5 CCAMT 77 Andrew Ziolo 1988 Chevrolet Monte Carlo ss 43.579 42.687 106.240 *0.812000 86.266 0.166 15.558
63 14 $SM 182 Chasen Smith 1990 Nissan GTR 45.193 44.316 104.690 *0.855000 89.510 3.244 18.802
64 1 NS 754 Jesse Hellwig 2018 Chevrolet Camaro 1le 47.494 46.595 94.089 *1.000 94.089 4.579 23.381
65 1 NM 416 Rich Fedele 1995 Nissan 240SX 47.564 47.339 94.903 *1.000 94.903 0.814 24.195
66 2 NM 98 Jeff Hedges 2016 Chevrolet Corvette 47.752 47.236 94.988 *1.000 94.988 0.085 24.280
67 2 NS 350 Matt Juengel 2005 Nissan 350z 48.154 48.477 96.631 *1.000 96.631 1.643 25.923
68 3 NS 113 Burke Everett 2018 Honda Civic Si 49.305 47.435 96.740 *1.000 96.740 0.109 26.032
69 3 NM 66 Nate Fanaro 2018 Audi A3 48.417 48.731 97.148 *1.000 97.148 0.408 26.440
70 4 NM 831 Ryan Kuhlmann Civic 49.378 48.366 97.744 *1.000 97.744 0.596 27.036
71 4 NS 305 Jaron Kenyon 2005 Nissan 350z 49.831 48.686 98.517 *1.000 98.517 0.773 27.809
72 5 NM 224 Mark Reilly 1999 Mazda Miata 50.558 50.056 100.614 *1.000 100.614 2.097 29.906
73 6 NM 61 Jeremy Freeborn 1996 Pontiac Firebird 51.200 50.744 101.944 *1.000 101.944 1.330 31.236
74 7 NM 60 Dustin Achtziger 1994 Chevrolet Camaro z/28 50.866 51.320 102.186 *1.000 102.186 0.242 31.478
75 8 NM 161 Eric Kieffer 1995 Saturn SC2 51.176 51.567 102.743 *1.000 102.743 0.557 32.035
76 9 NM 132 Daniel Ludlow 2004 Nissan 350Z 52.299 51.186 103.485 *1.000 103.485 0.742 32.777
77 5 NS 141 George Rengert 2014 Porsche cayman s 53.563 51.531 105.094 *1.000 105.094 1.609 34.386
78 6 NS 352 Alexander Trank 2012 Mini Cooper 53.385 52.134 105.519 *1.000 105.519 0.425 34.811
79 7 NS 169 John Baron 2011 BMW 328i 55.386 51.032 106.418 *1.000 106.418 0.899 35.710
80 10 NM 343 Andrew Masterson 1997 Ford Mustang SVT Cobra 54.305 52.144 106.449 *1.000 106.449 0.031 35.741
81 8 NS 427 Joe Cultrara 2019 Dodge Challenger 52.736 54.582 107.318 *1.000 107.318 0.869 36.610
82 11 NM 759 Taylor Braun 1985 Pontiac Firebird 54.910 53.153 108.063 *1.000 108.063 0.745 37.355
83 12 NM 104 Liam Scime 1976 MG Midget 54.844 53.860 108.704 *1.000 108.704 0.641 37.996
84 9 NS 80 Thomas Povinelli 2017 Volkswagen GTI 55.248 54.259 109.507 *1.000 109.507 0.803 38.799
85 10 NS 500 Conner Wieserner 2014 Volkswagen Passat 56.782 53.088 109.870 *1.000 109.870 0.363 39.162
86 13 NM 159 Kristin Stahlmam 1979 Mazda RX7 57.427 54.046 111.473 *1.000 111.473 1.603 40.765
87 14 NM 126 Eddie L 2015 Mitsubishi Mirage 59.844 59.655 119.499 *1.000 119.499 8.026 48.791
88 11 NS 166 Joe Haniszewski Jr 2008 Saturn Sky Redline OFF 52.867 OFF *1.000 -
89 15 NM 330 Andrew Miller 2003 BMW 330i OFF 47.478 OFF *1.000 -
90 12 NS 180 Anthony Povinelli 2017 Volkswagen GTI 52.935 DNS *1.000 DNS
91 16 NM 28 Daniel Stall 2012 Volkswagen GTI 50.339 DNS *1.000 DNS
92 17 NM 317 John Diodate 2002 Chevrolet Corvette Z06 51.884 DNS *1.000 DNS