WNY SCCA
Final Results
#5 - Event 5 - SEAD - Sat 08-18-2018
Total Registered: 61, with Times: 61
P S T SP $ M C NS NM
P - 'Pro' - Total Entries: 12 Trophies: 4 Total Run 1.. Run 2.. Run 3.. Run 4..
1Tm BS 1 Chris Morton 32.295 40.501 40.269+1 39.969 40.869
2004 Honda S2000 [-]0.049 40.132 40.160+1 40.133+1
2Tm CS 71 Michael Jeffries BFGoodrich 32.344 41.414 40.179 41.069+1 40.556
2016 Mazda MX-5 +0.049
3Tm CS 7 Tim Viars 32.567 42.435+3 41.538+1 40.668+1 40.456
2016 Mazda Miata +0.223
4Tm GS 91 George Modlin 33.178 44.806 42.587 42.350 42.355
2015 Volkswagen GT-r +0.611 42.212 41.771+1 46.125 42.273
5 m HS 31 Bret Wallace Bridgestone 33.465 44.151 43.264 43.749 43.519
2015 Ford Fiesta ST +0.287 43.439 43.140+1 42.850 42.893
6 m SSC 197 Dave Potocki 33.536 41.941 41.609 41.770+1 41.971+2
2004 Chevrolet Corvette Z06 +0.071 41.974 41.761 41.572+1 48.980+OFF
7 m STR 111 Chris Gifford 33.580 42.146 41.283 41.448 41.130
2007 Honda S2000 +0.044 40.803 41.194+2 41.267 41.033
8 m STS 186 Shaun Hallam 33.741 43.643+1 42.349+1 42.964 42.275
1990 Mazda Miata +0.161 42.117+2 42.227 41.912 41.656
9 m SSC 52 Keith Joslyn Falken 33.753 42.538 41.784+1 44.655+OFF 42.069
Subaru BRZ +0.012 42.218 43.175 41.878 41.302+2
10 m BS 69 Jim Perrin 33.936 42.945+2 42.556 42.257 42.057+2
2002 Chevrolet Corvette +0.183 44.126+1 42.000 42.146+1
11 m SSC 97 Michael Potocki Falken 34.046 43.810 43.442+1 42.646+1 43.743
2013 Scion FR-S +0.110 42.561+1 42.654 42.518 42.241
12 m BS 95 Timothy Whalen Bridgestone 34.146 42.817+1 42.260 42.648 41.734+1
2016 Ford Focus RS +0.100 42.071+2 42.005+2 42.493+2 42.370+1
S - 'Street' - Total Entries: 12 Trophies: 4 Total Run 1.. Run 2.. Run 3.. Run 4..
1Tm GS 70 Andrew Furlong 32.908 42.939 43.504 42.664 42.444
2018 Honda Civic Si [-]0.865 42.639 42.752 42.401 41.868
2Tm CS 171 Shari McCoy BFGoodrich 33.773 44.097 41.951+OFF 42.515 43.031+1
2016 Mazda MX-5 +0.865 42.674 41.954 42.910+1 999.999+DNF
3Tm GS 271 David Griffin 33.956 44.027 43.346 43.534 43.429
2010 VW GTI +0.183 43.419+1 43.682 43.123+1 43.201
4Tm BS 43 J Scott Moller 34.360 43.120 42.932 42.185+2 42.722
2017 Ford Focus RS +0.404 43.039 43.247 42.525 47.789+1
5 BS 986 Clarke LaCelle 34.380 45.784+OFF 42.677+2 43.589 52.150+2
2000 Porsche Boxster +0.020 42.550 42.987+1 43.121 43.566+1
6 m DS 153 Carrie Goetz 34.466 44.566 44.781 44.583+1 43.731+1
2009 Mini Cooper S +0.086 43.409 43.819 43.912+1 44.027
7 m ES 115 Kenneth Jones Dunlop 34.787 46.420 45.908 44.542 44.905
1986 Porsche 944 +0.321 44.877 44.202 44.563+2 43.334+1
8 m BS 67 Mark Mangicaro 35.249 44.995 45.802 44.881 44.267
2001 BMW M Roadster +0.462 44.154+1 43.625 44.124+1 44.171
9 m BS 169 Jeremy Washburn Falken 35.717 44.205 44.488+1 43.419+1 43.141+1
1943 Chevrolet Corvette +0.468 43.038+1 42.763+1 42.984+5 43.101+1
10 m DS 26 Issac Koilpillai Bridgestone 35.817 48.621 48.270+1 47.617 47.165
Subaru BRZ +0.100 45.112 46.409+OFF 45.551 45.110
11 BS 997 Dana Scott 36.955 51.267+OFF 45.776+1 46.166 45.737
2004 Honda S2000 +1.138 45.896+1 46.877+2 44.984+2 44.467+2
12 m ES 41 Mark Castner Bridgestone 39.235 50.258+OFF 51.877 52.047 55.784
2001 Mazda Miata +2.280 49.854 50.601 50.573 52.177
T - 'Street Touring' - Total Entries: 13 Trophies: 4 Total Run 1.. Run 2.. Run 3.. Run 4..
1Tm STP 117 Bill Hunter Bridgestone 33.617 42.757 41.442 41.519 41.248
2013 Chevrolet camaro [-]0.385 41.692 41.385 41.758 41.535
2Tm STH 81 Russell Burckhard 34.002 45.361 43.126 42.067+1 42.376
2013 Ford +0.385 41.926 42.398+2 42.515 42.844
3Tm STX 76 Johnathon Burckhard 34.264 47.784 45.638 45.623 42.146
2004 Honda +0.262 45.464+1 44.307+2 44.935 44.661+1
4Tm STX 79 Joseph Smyntek Bridgestone 34.400 43.012+2 42.678 43.077 42.883
2004 Mazda RX-8 +0.136 42.732 43.218+1 42.313 42.332
5 m STR 220 Jason Moore 35.122 50.318 45.062+OFF 45.276 45.883
Toyota MR2 +0.722 44.199 43.961 43.322 42.676
6 m STS 227 Zach Yost 35.205 44.445+1 44.141 44.109 43.894
88 MR2 +0.083 44.566+1 43.463 44.838+2 44.018+1
7 m STH 18 Tracey Burckhard 35.734 45.830 44.541 44.079 44.510
2013 Ford +0.529 44.642 44.537 44.062 44.239
8 STX 108 Kirby Vaillant-White 36.173 47.041 45.391+OFF 46.477 44.494
2005 Honda Civic SI +0.439 44.569+OFF 45.061 47.441+1 45.088
9 m STH 53 Joe Davide Goodyear 36.662 45.206 48.002+1 45.502 45.279
2014 Ford Focus ST +0.489 45.652 46.351 45.625 45.598
10 m STX 20 Chris Kamery 36.842 47.516 48.015+OFF 47.780 46.571
2017 Subaru WRX +0.180 45.989 45.940 45.419 45.317
11 m STS 47 Darren Ohara Bridgestone 37.415 51.359 48.695+OFF 48.935 48.006
2000 Subaru Impreza 2.5 RS +0.573 46.787 46.205 46.288 46.192
12 m STX 24 Jacob Huppe 37.748 47.549 47.835 47.876+1 46.880+1
2017 Subaru WRX +0.333 47.492 46.431 51.603+3 45.782+1
13 STS 455 Thomas Pyrek 38.568 47.686 47.615 47.687 48.237
1998 Honda Odessy +0.820 48.551+OFF 49.421 49.328 49.344
SP - 'Street Prepared' - Total Entries: 3 Trophies: 1 Total Run 1.. Run 2.. Run 3.. Run 4..
1Tm DSP 181 John Hatakeyama 33.353 42.332+3 41.149+4 39.944 40.195+2
2008 Mazda RX8 [-]1.144 40.333+5 40.205+1 40.256+1 40.426
2 m DSP 118 Andrew Edgecomb 34.497 42.503 42.380 41.314 41.023+1
2008 Mazda RX8 +1.144 41.430+1 41.493 41.873 41.846
3 m CSP 33 Mike Toombs Hoosier 37.723 46.285+OFF 45.098 44.018 44.562
1994 Mazda Miata +3.226 46.543 45.562 44.808 44.468
$ - 'Street Modified' - Total Entries: 5 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T SMF 517 Trevor Roberts 35.045 42.979 48.718 42.516 41.671+2
2005 Mini Cooper S [-]0.525 42.146 41.771 42.312+1 42.282+1
2T SMF 83 Leon Koshcheyev 35.570 45.545 43.920 43.430 42.396
2005 Mini Cooper S +0.525 43.348 42.599 42.856 43.097
3 m SMF 75 John W Roberts Jr Hoosier 38.623 48.433 47.713+1 47.140+1 47.086
2005 Mini Cooper S +3.053 48.537 48.331 46.035 46.758
4 m SMF 961 Matthew Randall 39.668 48.870 47.641 46.952+1 47.281
2001 Chevrolet Prizm +1.045 47.515+1 47.150+1 47.460 47.531
5 m SM 42 Kevin Wood 39.679 48.938 47.827 46.518 47.021+OFF
2016 BMW M2 +0.011
M - 'Prepared/Modified' - Total Entries: 4 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T CP 58 Samuel Cosmano 34.481 41.384 41.241 41.106 40.710
1988 Ford Mustang [-]1.520 40.842 41.048 41.406 41.189
2Tm BM 14 Mark Seelbinder 36.001 38.495 37.658 37.682+OFF 38.447
1990 Prince SR-5 +1.520 38.657+2 38.254+1 39.750+1
3 m BM 144 Steve Hayward Hoosier 36.020 39.343 38.924 37.678 38.467
1990 Prince SR-5 +0.019 38.004 53.419+1 38.876 38.373+1
4 m XP 36 David Eckman Hoosier 41.898 51.534 48.892 49.460+1 47.397
1970 Chevrolet Corvette +5.878
C - 'CAM' - Total Entries: 1 Trophies: 1 Total Run 1.. Run 2.. Run 3.. Run 4..
1Tm CAMC 50 Jeff Guerdat Bridgestone 35.228 43.590 43.396 43.726 43.840
2016 Cadillac ATS-V - 43.209 43.172 43.636 43.634+OFF
NS - 'Novice Stock' - Total Entries: 5 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T NS 51 Joel Voigt Bridgestone 43.270 44.917 44.453 43.270 44.772
2015 Chevrolet Z/28 [-]4.958 43.837 43.612 43.912 43.514
2T NS 350 Jaron Kenyon 48.228 51.600 49.836 49.187 48.392+1
2005 Nissan 350z +4.958 48.228 48.584 48.779 48.717
3 NS 358 Matthew Juengel 48.279 52.046+1 48.638 48.555 46.895+1
2005 Nissan 350Z +0.051 57.555+5 48.987 48.279 49.644
4 NS 988 Allison Fox 48.786 55.437 51.229 49.377+1 55.512+2
2000 Porsche Boxster S +0.507 51.209 50.511 48.786 50.726
5 NS 969 Laura Pearman Falken 53.405 60.420 55.823 53.405 57.220+OFF
2009 Toyota yaris +4.619 53.983+1 54.055 54.260 53.781
NM - 'Novice Modified' - Total Entries: 6 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T NM 771 Jason Morabito 43.851 47.799 46.355 44.685+1 43.851
2018 BMW M2 [-]0.720 44.917 44.520+1 43.894+1 43.713+1
2Tm NM 911 Nick Danizio Federal 44.571 53.368 49.501+OFF 51.102+1 46.798+1
2002 Porsche 911 C2 +0.720 48.095 46.061+3 46.770 44.571
3 NM 444 Jason Farrell BFGoodrich 44.679 48.802 47.195 46.002 46.082
2005 Mini Cooper S +0.108 44.679 44.958 45.616+1 44.685
4 NM 16 Rich Fedele Other 46.249 48.095 55.811+3 46.249 48.030
1995 Nissan 240SX +1.570 48.102+OFF 47.998 47.138 45.760+3
5 NM 213 Ashley Kenyon Other 47.757 50.533+OFF 51.814 46.523+2 47.757
2013 Scion FR-S +1.508 49.192 46.665+1 48.042+4 47.891
6 m NM 57 Tony G Scime 49.133 51.930 49.806 49.965 49.133
1989 Ford Mustang +1.376 49.818 49.338 50.388 49.910


Top Times Of Day Time Class # Driver
Raw time 37.658 MBM 14 Mark Seelbinder
Pax 32.295 PBS 1 Chris Morton
Street 32.908 SGS 70 Andrew Furlong
Street Prepared 33.353 SPDSP 181 John Hatakeyama
Street Modified 35.045 $SMF 517 Trevor Roberts
Pro 32.295 PBS 1 Chris Morton
Street Touring 33.617 TSTP 117 Bill Hunter
Prepared/Modified 34.481 MCP 58 Samuel Cosmano
CAM 35.228 CCAMC 50 Jeff Guerdat
Novice Stock 43.270 NS 51 Joel Voigt
Novice Modified 43.851 NM 771 Jason Morabito