WNY SCCA |
---|
Pax Championship Points - Tue Sep 24 08:53:42 2013 |
(Qualifying Events: 4, dropped events: 4) |
Event # | Event Name |
---|---|
1 | Event 1 |
2 | Event 2 - 05192013 - RWS |
3 | Event 3 - RWS - 06232013 |
4 | Event 4 - RWS - 07142013 |
5 | Event 5 - RWS - 09012013 |
6 | Event 6 - RWS - 09222013 |
7 | OOR #1 |
8 | OOR2 - MBR - 07212013 |
9 | oor3 - RIT - 08112013 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morton, Chris | 803.00 | 505.00 | 97.24 | 101 | 101 | 101 | 101 | 101 | 101 | 99.76 | |
2 | Kunze, Dale | 491.45 | 491.45 | 99.96 | 99.20 | 98.62 | 96.82 | 96.85 | ||||
3 | Wallace, Bret | 773.60 | 487.71 | 97.88 | 97.91 | 96.47 | 95.38 | 95.42 | 95.09 | 95.73 | 99.72 | |
4 | Potocki, David | 670.87 | 483.16 | 101 | 95.26 | 94.80 | 93.87 | 93.84 | 96.21 | 95.89 | ||
5 | Cass, John | 575.55 | 481.47 | 96.66 | 97.57 | 94.08 | 94.21 | 94.42 | 98.61 | |||
6 | Modlin, George | 668.43 | 480.50 | 95.59 | 93.58 | 94.35 | 95.14 | 95.77 | 95.87 | 98.13 | ||
7 | Cook, Daniel | 478.41 | 478.41 | 99.95 | 95.53 | 96.09 | 93.42 | 93.42 | ||||
8 | Potocki, Michael | 664.50 | 478.07 | 97.99 | 93.68 | 95.65 | 93.05 | 93.38 | 95.56 | 95.19 | ||
9 | Turner, Greg | 571.65 | 477.70 | 95.30 | 95.36 | 95.19 | 93.95 | 94.44 | 97.41 | |||
10 | Seelbinder, Mark | 735.46 | 475.34 | 94.13 | 94.15 | 93.42 | 83.03 | 94.43 | 95.99 | 83.67 | 96.64 | |
11 | CUZZACREA, ANTHONY | 752.45 | 475.10 | 97.23 | 93.37 | 93.95 | 92.90 | 92.57 | 91.88 | 94.36 | 96.19 | |
12 | Day, Bob | 553.13 | 472.25 | 80.88 | 97.63 | 94.49 | 89.04 | 95.90 | 95.19 | |||
13 | Kroll, Marcus | 467.79 | 467.79 | 94.73 | 95.31 | 92.09 | 90.71 | 94.95 | ||||
14 | Wypych, Ryan | 466.70 | 466.70 | 95.08 | 93.90 | 93.82 | 91.78 | 92.12 | ||||
15 | Cocilova, Andy | 737.34 | 465.22 | 93.45 | 92.78 | 92.75 | 89.26 | 90.29 | 92.57 | 93.26 | 92.98 | |
16 | Dill, Dave | 723.59 | 464.21 | 96.03 | 92.77 | 92.20 | 90.74 | 88.90 | 91.33 | 91.88 | 79.74 | |
17 | Hallam, Shaun | 463.61 | 463.61 | 95.33 | 93.14 | 89.57 | 92.49 | 93.08 | ||||
18 | Frick, Chris | 463.02 | 463.02 | 93.28 | 92.03 | 93.00 | 92.53 | 92.18 | ||||
19 | Urbanski, Ben | 548.49 | 460.71 | 92.56 | 92.09 | 91.31 | 87.78 | 91.54 | 93.21 | |||
20 | Kingsley, Colin | 458.78 | 458.78 | 90.38 | 90.39 | 92.95 | 94.55 | 90.51 | ||||
21 | Deane, Carl | 533.90 | 457.88 | 94.34 | 94.06 | 92.58 | 91.07 | 85.83 | 76.02 | |||
22 | Parsons, Casey | 537.15 | 454.83 | 92.13 | 91.78 | 88.09 | 90.06 | 92.77 | 82.32 | |||
23 | Holscher, James | 454.33 | 454.33 | 90.93 | 88.99 | 93.45 | 87.61 | 93.35 | ||||
24 | Skandar, Andre | 708.30 | 453.67 | 90.18 | 90.14 | 89.45 | 86.59 | 89.99 | 91.13 | 78.59 | 92.23 | |
25 | Voelkle, Erik | 453.58 | 453.58 | 95.86 | 92.79 | 92.49 | 86.01 | 86.43 | ||||
26 | Prior, Dave | 534.22 | 449.76 | 87.07 | 92.48 | 91.93 | 88.82 | 89.46 | 84.46 | |||
27 | Koshcheyev, Leon | 449.20 | 449.20 | 88.05 | 91.36 | 87.52 | 89.82 | 92.45 | ||||
28 | Pielow, Gillian | 448.99 | 448.99 | 88.08 | 90.82 | 89.40 | 86.77 | 93.92 | ||||
29 | Slawicz, Aaron | 440.98 | 440.98 | 91.11 | 89.98 | 90.39 | 89.69 | 79.81 | ||||
30 | Henry, Karl | 692.87 | 437.89 | 85.61 | 84.90 | 88.38 | 86.79 | 86.11 | 86.48 | 84.47 | 90.13 | |
31 | twentyfive, nick | 413.57 | 413.57 | 81.20 | 83.42 | 82.22 | 78.63 | 88.10 | ||||
32 | Everett, Heather | 390.86 | 390.86 | 99.47 | 98.91 | 96.01 | 96.47 | |||||
33 | Whalen, Tim | 379.49 | 379.49 | 96.94 | 98.21 | 97.75 | 86.59 | |||||
34 | Dillon, Melvin | 379.41 | 379.41 | 95.40 | 92.02 | 95.29 | 96.70 | |||||
35 | Kutil, Eric | 377.83 | 377.83 | 92.09 | 94.49 | 97.59 | 93.66 | |||||
36 | Stutzman, Mike | 377.25 | 377.25 | 95.27 | 93.12 | 94.88 | 93.98 | |||||
37 | Tombs, Mike | 373.27 | 373.27 | 94.24 | 91.77 | 91.53 | 95.73 | |||||
38 | Moriarty, Tim | 369.93 | 369.93 | 91.09 | 91.27 | 89.75 | 97.82 | |||||
39 | Wolff, Jon | 361.59 | 361.59 | 98.24 | 87.93 | 90.11 | 85.31 | |||||
40 | Shepardson, Cory | 361.05 | 361.05 | 90.10 | 88.49 | 90.18 | 92.28 | |||||
41 | Kremer, Richard | 357.60 | 357.60 | 92.05 | 92.24 | 92.24 | 81.07 | |||||
42 | Reid, Robert | 357.31 | 357.31 | 89.58 | 90.55 | 87.45 | 89.73 | |||||
43 | Stillman, Aretta | 356.74 | 356.74 | 87.79 | 89.05 | 88.45 | 91.45 | |||||
44 | Michals, Nate | 356.55 | 356.55 | 92.45 | 88.78 | 87.96 | 87.36 | |||||
45 | Sagala, Jeremy | 355.31 | 355.31 | 91.27 | 92.65 | 90.01 | 81.38 | |||||
46 | Pozniakas, Bob | 353.48 | 353.48 | 88.39 | 90.34 | 87.91 | 86.84 | |||||
47 | Curry, Matthew | 351.91 | 351.91 | 88.63 | 90.48 | 91.37 | 81.43 | |||||
48 | Vogel, Michael | 351.69 | 351.69 | 91.73 | 86.03 | 84.61 | 89.32 | |||||
49 | Havens, Sean | 348.12 | 348.12 | 86.57 | 88.83 | 85.70 | 87.02 | |||||
50 | Ademowore, Adedayo | 346.49 | 346.49 | 85.86 | 86.30 | 85.43 | 88.90 | |||||
51 | Byrne, Andrew | 342.03 | 342.03 | 84.31 | 87.60 | 85.48 | 84.64 | |||||
52 | Dietz, Corey | 341.80 | 341.80 | 85.44 | 86.14 | 84.36 | 85.86 | |||||
53 | Dobson, Steve | 322.91 | 322.91 | 78.04 | 81.06 | 80.23 | 83.58 | |||||
54 | Gipson, Brent | 315.01 | 315.01 | 80.20 | 80.98 | 80.48 | 73.35 |
Points Method: Percentage (time#1/time * 100.000)