WNY SCCA |
---|
Year End Championship Points - Tue Sep 24 08:53:37 2013 |
(Qualifying Events: 4, dropped events: 4) |
Event # | Event Name |
---|---|
1 | Event 1 |
2 | Event 2 - 05192013 - RWS |
3 | Event 3 - RWS - 06232013 |
4 | Event 4 - RWS - 07142013 |
5 | Event 5 - RWS - 09012013 |
6 | Event 6 - RWS - 09222013 |
7 | OOR #1 |
8 | OOR2 - MBR - 07212013 |
9 | oor3 - RIT - 08112013 |
Points Method: Percentage (time#1/time * 100.000)