WNY SCCA |
---|
Year End Championship Points - Wed Oct 15 23:31:56 2014 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | Event 1 - 5/18/2014 - RWS |
2 | Event 2 - 6/15/2014 - RWS |
3 | Event 3 - 7/13/2014 - RWS |
4 | Event 4 - 8/03/2014 - RWS |
5 | Event 5 - 8/17/2014 - RWS |
6 | Event 6 - 9/28/2014 - RWS |
7 | FLR Event 3 - 6/8/2014 - RIT - WNY OOR7 |
8 | FLR Event 6 - 8/24/2014 - RIT - WNY OOR8 |
9 | MBR Event 7 - 9/7/2014 - LES - WNY OOR9 |
Points Method: Percentage (time#1/time * 100.000)