WNY SCCA |
---|
Pax Championship Points - Tue Jan 16 20:58:50 2018 |
(Qualifying Events: 4, dropped events: 2) |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event2 |
3 | Event3 |
4 | Event 4 |
5 | Event 5 - WNYSCCA - New Era Field |
6 | Event6 |
7 | FLR OOR 1 - Xerox - 07232017 |
8 | FLR OOR 2 - Xerox - 10272017 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|
1 | Morton, Chris | 700.03 | 602.52 | 101 | 101 | 97.51 | 99.31 | 101 | 99.21 | 101 | |
2 | Whalen, Timothy | 689.05 | 597.77 | 97.12 | 99.75 | 101 | 101 | 99.40 | 91.28 | 99.50 | |
3 | Modlin, George | 594.02 | 594.02 | 97.77 | 97.97 | 99.37 | 98.35 | 101 | 99.56 | ||
4 | Potocki, David | 684.06 | 591.28 | 97.87 | 98.28 | 97.97 | 98.77 | 101 | 92.78 | 97.39 | |
5 | Joslyn, Keith | 588.08 | 588.08 | 96.61 | 97.80 | 96.61 | 98.44 | 98.71 | 99.91 | ||
6 | Seelbinder, Mark | 682.17 | 586.96 | 95.75 | 95.21 | 99.62 | 96.80 | 98.95 | 98.23 | 97.61 | |
7 | Potocki, Michael | 583.86 | 583.86 | 94.10 | 96.87 | 98.38 | 98.02 | 97.41 | 99.08 | ||
8 | Hunter, Bill | 673.56 | 582.70 | 95.62 | 97.25 | 96.77 | 98.79 | 97.66 | 90.86 | 96.61 | |
9 | Wallace, Bret | 579.80 | 579.80 | 94.50 | 95.93 | 96.84 | 96.92 | 98.43 | 97.18 | ||
10 | Perrin, Jim | 668.71 | 576.17 | 96.63 | 96.46 | 95.52 | 96.38 | 94.76 | 92.54 | 96.42 | |
11 | Cosmano, Samuel | 567.92 | 567.92 | 93.99 | 95.64 | 92.16 | 94.90 | 96.90 | 94.33 | ||
12 | Washburn, Jeremy | 744.04 | 562.33 | 92.59 | 92.98 | 94.69 | 94.24 | 92.65 | 89.12 | 94.67 | 93.10 |
13 | Jones, Brett | 562.32 | 562.32 | 92.75 | 94.97 | 93.95 | 93.80 | 92.96 | 93.89 | ||
14 | Cook, Dan | 560.69 | 560.69 | 92.53 | 92.29 | 92.17 | 95.93 | 93.36 | 94.41 | ||
15 | Jones, Kenneth | 651.64 | 560.67 | 90.97 | 92.94 | 92.86 | 91.09 | 91.97 | 96.83 | 94.98 | |
16 | Strang, Matt | 555.39 | 555.39 | 90.17 | 92.06 | 92.02 | 93.17 | 93.03 | 94.94 | ||
17 | Smyntek, Joseph | 629.32 | 544.56 | 84.76 | 88.00 | 88.05 | 90.94 | 93.31 | 91.54 | 92.72 | |
18 | Burgin, Richard | 538.93 | 538.93 | 88.27 | 89.33 | 90.91 | 89.53 | 90.64 | 90.25 | ||
19 | Urbanski, Ben | 534.13 | 534.13 | 91.12 | 91.27 | 87.21 | 91.46 | 81.40 | 91.67 | ||
20 | Castner, Mark | 524.20 | 524.20 | 86.41 | 87.13 | 87.19 | 81.61 | 89.16 | 92.70 | ||
21 | Chesebro, Timothy | 511.01 | 511.01 | 78.05 | 83.67 | 84.54 | 88.28 | 88.93 | 87.54 | ||
22 | Aversa, Mike | 490.68 | 490.68 | 97.46 | 98.43 | 98.44 | 97.10 | 99.25 | |||
23 | Krueger, Mark | 487.33 | 487.33 | 96.47 | 98.90 | 97.61 | 97.02 | 97.33 | |||
24 | Johnson, Alex | 480.17 | 480.17 | 95.01 | 95.69 | 97.07 | 96.64 | 95.76 | |||
25 | Halliman, Josh | 475.24 | 475.24 | 94.78 | 94.33 | 93.09 | 97.38 | 95.66 | |||
26 | Griffin, David | 475.12 | 475.12 | 94.53 | 95.67 | 93.99 | 96.11 | 94.82 | |||
27 | Hatakeyama, John | 468.30 | 468.30 | 89.68 | 95.06 | 93.02 | 94.24 | 96.30 | |||
28 | Jones, Bruce | 462.46 | 462.46 | 90.14 | 95.25 | 91.33 | 92.96 | 92.78 | |||
29 | Edgecomb, Andrew | 460.05 | 460.05 | 90.64 | 89.61 | 93.09 | 93.01 | 93.70 | |||
30 | voelkle, erik | 457.84 | 457.84 | 88.09 | 7.39 | 90.22 | 92.20 | 89.78 | 90.16 | ||
31 | Walker, Andy | 455.52 | 455.52 | 89.75 | 91.29 | 91.44 | 89.72 | 93.32 | |||
32 | Peehler, Christian | 453.54 | 453.54 | 90.48 | 89.53 | 91.87 | 88.91 | 92.75 | |||
33 | Urbanski, Andy | 452.32 | 452.32 | 87.40 | 91.36 | 93.47 | 84.40 | 95.69 | |||
34 | Goetz, Carrie | 452.11 | 452.11 | 88.80 | 90.22 | 93.46 | 90.63 | 89.00 | |||
35 | Pielow, Gillian | 445.86 | 445.86 | 91.01 | 92.49 | 89.91 | 94.12 | 78.33 | |||
36 | Lanphere, Cameron | 445.61 | 445.61 | 85.70 | 89.11 | 89.66 | 89.62 | 91.52 | |||
37 | Napp, Stefan | 444.27 | 444.27 | 88.06 | 91.53 | 87.91 | 88.86 | 87.91 | |||
38 | Jimenez, Victor | 443.65 | 443.65 | 85.13 | 89.93 | 89.09 | 90.96 | 88.54 | |||
39 | Doster, Gary | 437.68 | 437.68 | 87.37 | 85.76 | 89.38 | 87.90 | 87.27 | |||
40 | Dunn, Shawn | 427.89 | 427.89 | 85.14 | 84.80 | 85.69 | 86.53 | 85.73 | |||
41 | Cross Jr, Michael | 422.44 | 422.44 | 80.76 | 86.92 | 85.89 | 85.28 | 83.59 | |||
42 | Allen, Travis | 418.14 | 418.14 | 81.88 | 81.07 | 83.33 | 85.95 | 85.91 | |||
43 | Roberts Jr, John W | 418.11 | 418.11 | 85.54 | 82.74 | 85.89 | 84.12 | 79.82 | |||
44 | Gifford, Christopher | 394.20 | 394.20 | 96.49 | 99.75 | 99.53 | 98.43 | ||||
45 | Cantwell, DC | 387.02 | 387.02 | 96.91 | 97.66 | 96.45 | 96.00 | ||||
46 | Overhauser, Dano | 387.00 | 387.00 | 97.52 | 96.06 | 98.08 | 95.34 | ||||
47 | Moller, J Scott | 385.91 | 385.91 | 96.44 | 95.67 | 97.22 | 96.58 | ||||
48 | Kroll, Marcus | 385.45 | 385.45 | 96.94 | 96.60 | 96.02 | 95.89 | ||||
49 | Dillon, Melvin | 380.34 | 380.34 | 90.21 | 97.13 | 97.77 | 95.23 | ||||
50 | Krieg, Miles A | 379.60 | 379.60 | 94.17 | 92.90 | 97.30 | 95.23 | ||||
51 | Hughes, Erik | 378.55 | 378.55 | 92.77 | 93.71 | 95.68 | 96.39 | ||||
52 | Kunze, Dale | 377.40 | 377.40 | 94.14 | 92.78 | 95.67 | 94.81 | ||||
53 | SUROWICK, RJ | 373.28 | 373.28 | 91.75 | 92.10 | 95.19 | 94.24 | ||||
54 | Etzel, Curt | 361.24 | 361.24 | 90.48 | 84.93 | 92.19 | 93.64 | ||||
55 | Wimble, Shaun | 355.59 | 355.59 | 83.65 | 89.04 | 92.80 | 90.10 | ||||
56 | Lenz, Kevin | 354.73 | 354.73 | 87.54 | 88.85 | 88.46 | 89.88 | ||||
57 | Koshcheyev, Leon | 347.04 | 347.04 | 85.41 | 87.39 | 86.93 | 87.31 | ||||
58 | Roberts, Trevor | 345.98 | 345.98 | 87.18 | 88.40 | 85.35 | 85.05 | ||||
59 | Meka, Paul | 345.90 | 345.90 | 86.07 | 85.99 | 87.79 | 86.05 | ||||
60 | Quattrini, Eric | 340.24 | 340.24 | 83.06 | 85.48 | 85.89 | 85.81 | ||||
61 | Ohara, Darren | 331.79 | 331.79 | 84.18 | 80.90 | 82.92 | 83.79 | ||||
62 | Blazey, Brian | 330.96 | 330.96 | 84.08 | 86.46 | 84.61 | 75.81 | ||||
63 | Michals, Nate | 327.33 | 327.33 | 79.09 | 81.77 | 81.50 | 84.97 | ||||
64 | Wittman, Craig | 325.58 | 325.58 | 76.90 | 80.99 | 82.68 | 85.01 | ||||
65 | Koilpillai, Issac | 320.64 | 320.64 | 80.68 | 86.86 | 82.09 | 71.01 | ||||
66 | Roman, Ronald | 318.11 | 318.11 | 80.50 | 84.16 | 76.74 | 76.71 |
Points Method: Percentage (time#1/time * 100.000)