WNY SCCA
Final Results
#3 - Event 3 - Sun 10-04-2020
Total Registered: 48, with Times: 48
P S1 S2 T X $ NS NM
P - 'PRO' - Total Entries: 3 Trophies: 1 Total Run 1.. Run 2.. Run 3.. Run 4..
1T DS 6 DC Cantwell 33.966 42.500 43.019 42.974 42.239
2016 Ford Focus RS [-]1.158 42.142 42.583 42.523 42.413
2 SSR 88 Jim Perrin BFGoodrich 35.124 43.649 43.423+3 42.560 41.666
2006 Chevrolet Corvette Z06 +1.158 42.137+1 42.044 42.344 41.788
3 ES 33 Brett Jones 35.740 46.566 46.454 46.664 46.059
1999 Mazda Miata +0.616 46.495 46.272 45.295 45.070
S1 - 'STREET 1' - Total Entries: 7 Trophies: 3 Total Run 1.. Run 2.. Run 3.. Run 4..
1T DS 89 Miles A Krieg Bridgestone 35.105 45.921 44.878 44.346+1 44.560
2013 Subaru BRZ [-]0.288 44.332 43.748 44.222 43.555
2T DS 47 Rob Korosi 35.393 46.316 46.088 45.068 44.706
2020 Honda Civic +0.288 44.905 44.273 43.912 44.010
3T SS 271 David Griffin 35.709 44.395+1 44.476 44.070 44.287
2012 Audi TT RS +0.316 45.602 43.783 43.442 44.668
4 DS 153 Carrie Goetz Bridgestone 37.377 47.581 47.117 46.981 46.616
2009 Mini Cooper S +1.668 47.316 46.374 46.645 49.379+
5 CS 4 Greg Turner 38.213 50.622 49.404 48.046 47.924
2003 Porsche Boxster +0.836 48.084 47.236 48.184 48.550+1
6 CS 34 Andrew Masterson 38.367 75.132 51.779 49.945 49.269
2006 Mazda Miata +0.154 49.014 48.720 48.113 47.426
7 CS 72 Chris Phetteplace 39.005 51.218 49.301 48.992 49.018
2006 Nissan 350Z +0.638 53.366 48.851 48.269 48.215
S2 - 'STREET 2' - Total Entries: 6 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T GS 860 Jeremy Washburn Falken 35.609 47.985 46.179 46.744 45.121
2006 BMW 325i [-]0.516 45.349 45.227 44.962 45.967
2T ES 333 Bruce Jones 36.125 48.076 48.120 46.444 45.773+3
1999 Mazda Miata +0.516 46.512 47.732 46.727 45.556+
3 HS 23 Keith Crossley 36.334 48.671 49.110 47.772 47.070
2016 Ford Fiesta ST +0.209 46.979 46.583 46.707 46.878
4 ES 110 Gary Doster 36.650 55.408 48.404 47.822 47.407
2005 Mazda MX-5 Miata +0.316 46.218 47.332 47.134 47.006
5 ES 41 Mark Castner Bridgestone 38.790 50.198 49.264 49.834 48.916
2001 Mazda Miata +2.140 49.422 49.202 49.026 49.511
6 ES 119 Liam Scime 39.919 52.072 51.612 51.290 50.585+1
1984 Porsche 944 +1.129 50.340 50.427 50.734 56.739
T - 'STREET TOURING' - Total Entries: 9 Trophies: 3 Total Run 1.. Run 2.. Run 3.. Run 4..
1T STH 12 Erik Voelkle 35.493 46.497 45.496 45.242 44.912
2017 Ford Party time excellent [-]0.497 44.503 44.335 44.009 43.657
2T STX 444 Jason Farrell BFGoodrich 35.990 48.567 58.636 54.788 46.466
2017 Toyota 86 +0.497 45.983 45.729 44.625 44.106
3T STX 19 Cory Espinola Yokohama 36.043 46.443 46.130+1 45.452 46.387
2013 Scion FR-S +0.053 45.045+1 44.597 44.171 44.877+1
4 STX 79 Joseph Smyntek Bridgestone 36.146 46.933 47.821 46.488 44.886
2004 Mazda RX-8 +0.103 44.297 44.385 43.682+1 44.370
5 STR 220 Jason Morse 36.155 46.192 55.371 45.829 45.446
2001 Toyota MR2 +0.009 55.214 44.868 44.319 43.719
6 STX 44 Leon Koshcheyev 36.536 48.602 47.476 47.067 47.001
1999 Acura Integra GS-R +0.381 46.918 46.160 46.142 44.775
7 STS 11 Kenneth Jones Falken 36.913 57.127 49.016 47.533 46.769
1990 Mazda Miata MX-5 +0.377 46.395 46.011 45.471 45.460
8 STX 317 John Diodate 38.356 55.630+OFF 48.076 48.020 47.781
2017 Toyota 86 +1.443 47.459 47.193 48.151 47.006
9 STX 55 Jean-Pierre Aubertin 39.332 55.193 52.072 51.017 51.069
2002 Mini Cooper S +0.976 49.027 48.688 48.988 48.202
X - 'CAM / XS' - Total Entries: 8 Trophies: 3 Total Run 1.. Run 2.. Run 3.. Run 4..
1T CAMC 131 William Hunter Bridgestone 34.598 44.400 43.665 43.482 43.178
2013 Chevrolet camaro [-]0.051 42.821 43.020+1 43.365 42.297
2T CAMC 37 Joel Voigt Bridgestone 34.649 44.066 44.167 42.900 43.531
2015 Chevrolet Z/28 +0.051 42.678 43.702 42.919 42.359
3T XSA 101 Josh Halliman 35.394 43.815 42.652 42.565+1 42.253
2016 Porsche Cayman GT4 +0.745 42.093 42.670+2 42.777 41.936
4 CAMC 754 Jesse Hellwig 35.502 58.726 45.267 51.769+OFF 45.216
2018 Chevrolet Camaro 1le +0.108 46.267 43.401 44.052 45.190+1
5 XSB 881 Christian Peehler 35.731 43.729 42.049 42.765 41.393
2017 Fiat 124 Abarth Spider +0.229 41.681+1 41.087+1 41.680 41.356
6 CAMT 188 Andrew Ziolo 36.338 46.959 45.726 45.953+1 45.702
1988 Chevrolet Monte Carlo ss +0.607 45.494 44.678 45.953 44.478
7 CAMT 22 Nicholas Leonardis Falken 38.046 51.422 47.161 47.807 47.356
1989 Ford Mustang +1.708 47.699 46.569 46.745 46.815
8 CAMT 75 TONY G SCIME 38.680 49.293 48.233 47.998 48.064
1989 Ford Mustang +0.634 47.673 47.675 47.345 47.523
$ - 'STREET PREPARED/MODIFIED' - Total Entries: 5 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T SMF 517 Trevor A Roberts 36.661 55.017+1 47.208+1 44.330 45.557
2005 Mini Cooper S [-]2.351 43.829 43.593 43.974 43.640+1
2T BP 38 David Eckman Hoosier 39.012 61.221 48.918 49.297 47.794
1970 Chevrolet Corvette +2.351 47.246 45.670 45.290 44.997
3 SMF 51 John W Roberts Jr Hoosier 39.380 72.845 52.787 51.386 49.741
2005 Mini Cooper S +0.368 50.887 46.826 47.336 46.077+1
4 FSP 10 Tony Scime 39.703 48.918 59.107 48.965 48.459
1976 MG Midget +0.323 48.744 49.173 49.159 48.242
5 SM 117 Pat Dabrowski Toyo 40.026 50.575+OFF 49.858 48.825 48.338
2015 Ford Mustang +0.323 48.472 46.902 70.321+1 46.869
NS - 'NOVICE STOCK' - Total Entries: 4 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T NS 29 Brian Lehman 45.625 53.371 50.451 48.454 47.891
2017 Chevrolet Corvette [-]2.960 49.631 46.871 45.940 45.625
2T NS 518 Alana Bernhardt 48.585 53.527+OFF 57.699 51.854 51.637
2019 Mini JCW +2.960 49.314+OFF 50.904 47.902+1 48.585
3 NS 62 Brendan Hamm Goodyear 49.721 55.952 51.768 51.467 50.553
2003 BMW 330ci +1.136 50.655 49.721 50.593 50.141
4 NS 714 Frank Shields 50.932 54.510 57.211 51.699 51.121
2008 Saturn SKY Redline +1.211 52.076 50.932 51.282 62.277+OFF
NM - 'NOVICE MODIFIED' - Total Entries: 6 Trophies: 2 Total Run 1.. Run 2.. Run 3.. Run 4..
1T NM 45 Joshua Supry 46.713 60.889 51.189+OFF 49.544+OFF 49.387
2015 Subaru WRX +1.088 48.142 47.730 47.362 46.713
2T NM 49 John Hedrich 48.746 55.952+OFF 54.070 53.042 49.962
2001 Mercedes-Benz Slk320 [-]0.043 50.341 50.357 48.746 48.753
3 NM 68 Timothy Potenza 48.789 53.796 51.699 52.254 50.866
2003 Nissan 350z +0.043 50.602 51.185 49.765 48.789
4 NM 59 Pierre Aubertin 49.310 53.008 51.720 51.167 59.497
2002 Mini Cooper S +0.521 49.489 49.645 49.310 49.465
5 NM 138 Michael Letta Toyo 49.357 71.115 56.659+1 54.567 50.559+1
2013 Ford Focus +0.047 52.304 49.483 49.357 49.634
6 NM 83 Kyle Sholl Falken 49.422 53.047+1 50.480 51.044 50.615
2016 Ford Fiesta ST +0.065 49.819+1 49.422 50.287 49.875


Top Times Of Day Time Class # Driver
Raw time 41.356 XXSB 881 Christian Peehler
Pax 33.966 PDS 6 DC Cantwell
Pro 33.966 PDS 6 DC Cantwell
Street 1 35.105 S1DS 89 Miles A Krieg
Street 2 35.609 S2GS 860 Jeremy Washburn
Street Touring 35.493 TSTH 12 Erik Voelkle
CAM/XS 34.598 XCAMC 131 William Hunter
Street Prep/Mod 36.661 $SMF 517 Trevor A Roberts
Novice Stock 45.625 NS 29 Brian Lehman
Novice Modified 46.713 NM 45 Joshua Supry