WNY SCCA |
---|
Pax Championship Points - Tue Oct 18 11:47:25 2022 |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event2 |
3 | Event 3 |
4 | Event4 |
5 | Event 5 |
6 | Event 6 |
7 | Event 7 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Voigt | 720.31 | 625.47 | 101 | 98.99 | 101 | 99.78 | 94.84 | 98.70 | 126 | |
2 | Joseph Smyntek | 815.79 | 620.39 | 97.85 | 98.66 | 98.28 | 98.60 | 101 | 97.64 | 97.76 | 126 |
3 | Jim Perrin | 813.02 | 620.15 | 98.76 | 99.25 | 95.15 | 99.07 | 98.88 | 97.72 | 98.19 | 126 |
4 | David Griffin | 803.33 | 615.33 | 97.60 | 92.52 | 97.47 | 97.56 | 99.19 | 97.51 | 95.48 | 126 |
5 | Jason Farrell | 707.77 | 612.93 | 97.56 | 96.31 | 96.83 | 98.49 | 97.74 | 94.84 | 126 | |
6 | Brendan Hamm | 799.82 | 611.23 | 97.64 | 96.38 | 97.84 | 96.17 | 97.20 | 94.58 | 94.01 | 126 |
7 | Scott Prior | 800.84 | 609.87 | 95.75 | 96.09 | 97.52 | 95.84 | 97.65 | 95.22 | 96.77 | 126 |
8 | Brett Jones | 695.78 | 609.35 | 97.07 | 96.51 | 99.23 | 98.41 | 86.43 | 92.13 | 126 | |
9 | Ken Jones | 796.61 | 608.49 | 96.48 | 93.56 | 97.70 | 96.44 | 96.05 | 95.82 | 94.56 | 126 |
10 | Michael Letta | 789.03 | 606.62 | 89.49 | 92.92 | 97.94 | 96.86 | 98.24 | 93.63 | 93.95 | 126 |
11 | Bruce Jones | 782.84 | 603.37 | 95.23 | 95.07 | 97.13 | 96.77 | 96.17 | 87.55 | 91.92 | 123 |
12 | Jason Morse | 785.20 | 601.48 | 93.24 | 91.83 | 94.81 | 95.09 | 97.21 | 91.89 | 95.13 | 126 |
13 | Joshua Supry | 782.18 | 599.14 | 93.13 | 94.07 | 94.92 | 94.10 | 96.49 | 89.91 | 93.56 | 126 |
14 | Alexandr Agapii | 593.81 | 593.81 | 96.53 | 96.16 | 96.40 | 89.37 | 92.35 | 123 | ||
15 | Seth Szczypierowski | 593.19 | 593.19 | 90.49 | 95.94 | 96.21 | 92.89 | 94.66 | 123 | ||
16 | Gary Doster | 590.24 | 590.24 | 92.42 | 92.97 | 95.13 | 91.48 | 92.24 | 126 | ||
17 | Greg Turner | 585.82 | 585.82 | 93.41 | 90.61 | 93.86 | 91.35 | 90.59 | 126 | ||
18 | Andrew Urbanski | 675.77 | 585.26 | 95.70 | 91.09 | 94.75 | 92.94 | 90.51 | 92.78 | 118 | |
19 | Timothy Lampke | 757.12 | 584.04 | 88.42 | 90.13 | 91.17 | 91.44 | 93.65 | 84.66 | 91.65 | 126 |
20 | Justin Duffy | 583.80 | 583.80 | 88.96 | 91.68 | 93.31 | 95.60 | 91.25 | 123 | ||
21 | Carrie Goetz | 671.40 | 583.05 | 89.08 | 91.41 | 90.86 | 93.87 | 91.83 | 88.35 | 126 | |
22 | Christian Peehler | 675.03 | 580.45 | 95.65 | 96.51 | 96.62 | 95.28 | 96.39 | 94.58 | 100 | |
23 | Andrew Hutchison | 756.93 | 579.20 | 88.50 | 91.02 | 93.11 | 92.01 | 94.33 | 89.23 | 90.73 | 118 |
24 | Mark Castner | 578.66 | 578.66 | 90.58 | 91.55 | 88.50 | 93.14 | 88.89 | 126 | ||
25 | John Hedrich | 664.08 | 578.18 | 89.15 | 94.40 | 91.31 | 94.21 | 85.90 | 86.11 | 123 | |
26 | Mike Cross | 576.48 | 576.48 | 89.79 | 89.48 | 91.60 | 89.76 | 89.85 | 126 | ||
27 | Derek Palmerton | 572.20 | 572.20 | 91.96 | 93.40 | 90.14 | 89.60 | 89.10 | 118 | ||
28 | Drew McWhirter | 570.04 | 570.04 | 88.70 | 90.11 | 89.70 | 91.30 | 92.23 | 118 | ||
29 | Anthony Cuzzacrea | 569.48 | 569.48 | 93.82 | 95.26 | 93.82 | 94.77 | 91.81 | 100 | ||
30 | Maximilian Kapitonoff | 568.37 | 568.37 | 85.50 | 87.71 | 88.17 | 90.50 | 93.49 | 123 | ||
31 | Mike Orego | 743.73 | 566.02 | 89.97 | 88.11 | 91.82 | 92.78 | 91.56 | 89.60 | 89.89 | 110 |
32 | Daniel Cook | 565.20 | 565.20 | 93.46 | 95.38 | 93.63 | 84.36 | 88.37 | 110 | ||
33 | Tyson Chavis | 732.31 | 564.00 | 84.42 | 84.19 | 85.53 | 90.64 | 91.43 | 85.98 | 84.12 | 126 |
34 | James Linden | 563.50 | 563.50 | 87.48 | 93.30 | 94.30 | 95.10 | 93.32 | 100 | ||
35 | Darren Ohara | 561.49 | 561.49 | 86.69 | 86.60 | 88.28 | 90.40 | 86.52 | 123 | ||
36 | Alex Trank | 648.44 | 558.79 | 90.87 | 89.65 | 90.59 | 92.04 | 95.13 | 90.16 | 100 | |
37 | John Diodate | 553.16 | 553.16 | 82.71 | 89.28 | 90.52 | 92.00 | 88.65 | 110 | ||
38 | Brandon Kamholz | 689.42 | 544.96 | 76.74 | 69.50 | 76.33 | 74.96 | 89.75 | 89.83 | 89.31 | 123 |
39 | Aric Moench | 712.78 | 543.47 | 84.68 | 85.28 | 87.35 | 86.47 | 87.67 | 84.63 | 86.70 | 110 |
40 | Joshua Khreis | 693.01 | 543.10 | 74.33 | 75.58 | 91.08 | 89.56 | 89.49 | 87.62 | 85.35 | 100 |
41 | Keith Joslyn | 519.21 | 519.21 | 98.80 | 99.60 | 98.94 | 95.87 | 126 | |||
42 | Dave Potocki | 518.13 | 518.13 | 96.98 | 98.75 | 99.30 | 97.10 | 126 | |||
43 | Brennen Joslyn | 513.12 | 513.12 | 97.06 | 97.67 | 97.66 | 94.73 | 126 | |||
44 | Tyler Furniss | 506.30 | 506.30 | 72.13 | 75.96 | 76.96 | 76.90 | 78.35 | 126 | ||
45 | Bhaskar Gopalakrishnan | 498.74 | 498.74 | 68.20 | 84.34 | 83.76 | 73.48 | 88.96 | 100 | ||
46 | Keith Crossley | 493.76 | 493.76 | 93.01 | 96.32 | 94.30 | 92.13 | 118 | |||
47 | Rob Korosi | 491.25 | 491.25 | 95.07 | 95.90 | 96.65 | 93.63 | 110 | |||
48 | Michael Horn | 557.02 | 488.78 | 68.24 | 72.94 | 71.68 | 74.94 | 73.41 | 72.81 | 123 | |
49 | Erik Voelkle | 484.14 | 484.14 | 91.86 | 98.26 | 91.19 | 84.83 | 118 | |||
50 | Leon Koshcheyev | 482.51 | 482.51 | 91.21 | 94.81 | 93.79 | 92.70 | 110 | |||
51 | Ian Johnson | 482.22 | 482.22 | 72.67 | 73.21 | 76.80 | 67.22 | 92.32 | 100 | ||
52 | Dennis Fedorishin | 476.76 | 476.76 | 92.11 | 94.85 | 95.36 | 94.44 | 100 | |||
53 | Joseph Hallifax | 544.80 | 476.00 | 69.53 | 69.56 | 72.00 | 73.04 | 68.80 | 73.87 | 118 | |
54 | Bryan Sauer | 606.12 | 474.04 | 64.21 | 67.87 | 72.94 | 73.47 | 73.80 | 72.28 | 71.55 | 110 |
55 | Chris Giarratani | 470.56 | 470.56 | 93.63 | 90.15 | 95.51 | 91.27 | 100 | |||
56 | Jean-Pierre Aubertin | 454.28 | 454.28 | 85.87 | 90.80 | 89.23 | 88.38 | 100 | |||
57 | Muhammad Sheikh | 438.74 | 438.74 | 84.18 | 84.58 | 87.68 | 82.30 | 100 | |||
58 | Chris Morton | 429.00 | 429.00 | 101 | 101 | 101 | 126 | ||||
59 | Andres Rodriguez | 421.13 | 421.13 | 99.41 | 98.44 | 97.28 | 126 | ||||
60 | Shaun Hallam | 419.45 | 419.45 | 96.84 | 98.58 | 98.03 | 126 | ||||
61 | Tyler Copeland | 416.88 | 416.88 | 68.22 | 69.66 | 89.30 | 89.70 | 100 | |||
62 | Andrew Edgecomb | 410.57 | 410.57 | 94.25 | 95.16 | 95.16 | 126 | ||||
63 | Emilio Moran | 408.48 | 408.48 | 95.92 | 92.36 | 97.20 | 123 | ||||
64 | Mike Johnson | 397.82 | 397.82 | 92.35 | 93.62 | 88.85 | 123 | ||||
65 | Greg Fisher | 396.09 | 396.09 | 73.23 | 75.18 | 75.00 | 72.68 | 100 | |||
66 | Rami Jawad | 384.19 | 384.19 | 67.79 | 72.74 | 71.03 | 72.63 | 100 | |||
67 | John W Roberts Jr | 383.18 | 383.18 | 86.50 | 85.40 | 85.28 | 126 | ||||
68 | Daniel Hamilton | 383.11 | 383.11 | 97.39 | 92.44 | 93.28 | 100 | ||||
69 | Andrew Ziolo | 379.92 | 379.92 | 96.81 | 94.32 | 88.79 | 100 | ||||
70 | Zachary Weller | 378.51 | 378.51 | 65.74 | 70.59 | 70.51 | 71.67 | 100 | |||
71 | Michael Dorner | 377.98 | 377.98 | 81.83 | 87.24 | 85.91 | 123 | ||||
72 | Frederick Starr | 376.67 | 376.67 | 67.92 | 71.03 | 69.56 | 68.16 | 100 | |||
73 | Steve Marshall | 375.49 | 375.49 | 96.21 | 86.85 | 92.43 | 100 | ||||
74 | Eric Quattrini | 373.45 | 373.45 | 84.23 | 85.53 | 85.69 | 118 | ||||
75 | Logan Blunk | 372.33 | 372.33 | 88.32 | 91.28 | 92.73 | 100 | ||||
76 | Matt Klimek | 369.37 | 369.37 | 88.73 | 89.87 | 90.77 | 100 | ||||
77 | David Eckman | 368.84 | 368.84 | 79.89 | 82.36 | 83.59 | 123 | ||||
78 | Eddie Larivey | 368.29 | 368.29 | 84.41 | 86.02 | 87.86 | 110 | ||||
79 | Andrew Masterson | 368.21 | 368.21 | 88.78 | 89.94 | 89.49 | 100 | ||||
80 | Tony Scime | 359.44 | 359.44 | 84.87 | 86.61 | 87.96 | 100 | ||||
81 | Paul Meka | 352.85 | 352.85 | 84.13 | 83.52 | 85.20 | 100 | ||||
82 | Micah Brown | 351.11 | 351.11 | 84.31 | 83.98 | 82.82 | 100 | ||||
83 | Mark Haniszewski | 343.44 | 343.44 | 76.60 | 81.88 | 84.96 | 100 | ||||
84 | Jerry Baklycki | 342.91 | 342.91 | 72.83 | 73.37 | 73.71 | 123 | ||||
85 | Nick Pasternack | 324.39 | 324.39 | 99.28 | 99.11 | 126 | |||||
86 | J Scott Moller | 321.51 | 321.51 | 98.61 | 96.90 | 126 | |||||
87 | Johnny Gowen | 320.10 | 320.10 | 72.53 | 74.89 | 72.68 | 100 | ||||
88 | Samuel Kidder | 319.22 | 319.22 | 70.89 | 71.22 | 77.11 | 100 | ||||
89 | Chris Kunkel | 318.12 | 318.12 | 96.15 | 95.97 | 126 | |||||
90 | Melvin Dillon Jr. | 310.21 | 310.21 | 94.70 | 89.51 | 126 | |||||
91 | Mark Seelbinder | 308.77 | 308.77 | 97.52 | 85.25 | 126 | |||||
92 | Christopher Evert | 305.64 | 305.64 | 65.99 | 69.00 | 70.65 | 100 | ||||
93 | Steve Hayward | 300.11 | 300.11 | 84.22 | 89.89 | 126 | |||||
94 | Nick Alexander | 298.54 | 298.54 | 63.07 | 68.28 | 67.19 | 100 | ||||
95 | Michael Jeffries | 298.11 | 298.11 | 98.92 | 99.19 | 100 | |||||
96 | D C Cantwell | 293.52 | 293.52 | 98.88 | 94.64 | 100 | |||||
97 | James Hoelscher | 286.73 | 286.73 | 91.60 | 95.13 | 100 | |||||
98 | Brian Lehman | 279.74 | 279.74 | 92.38 | 87.36 | 100 | |||||
99 | Mark Reilly | 278.42 | 278.42 | 90.04 | 88.38 | 100 | |||||
100 | Leo Fenner | 276.23 | 276.23 | 88.70 | 87.53 | 100 | |||||
101 | Patrick Voit | 274.24 | 274.24 | 79.17 | 95.07 | 100 | |||||
102 | Matthew Kaiser | 274.19 | 274.19 | 88.24 | 85.95 | 100 | |||||
103 | Daniel Schmitt | 274.19 | 274.19 | 85.47 | 88.72 | 100 | |||||
104 | Thomas Wiles | 269.67 | 269.67 | 86.69 | 82.98 | 100 | |||||
105 | Adam Carter | 267.11 | 267.11 | 82.66 | 84.45 | 100 | |||||
106 | Todd Huber | 266.01 | 266.01 | 49.44 | 57.72 | 58.85 | 100 | ||||
107 | Jack Basil | 265.32 | 265.32 | 74.44 | 90.88 | 100 | |||||
108 | James Walsh | 259.75 | 259.75 | 77.60 | 82.15 | 100 | |||||
109 | Jenner Hazzan | 254.00 | 254.00 | 67.77 | 86.23 | 100 | |||||
110 | Kareem Dilworth | 248.49 | 248.49 | 75.67 | 72.82 | 100 | |||||
111 | Kevin Turton | 247.44 | 247.44 | 64.31 | 83.13 | 100 | |||||
112 | Jonathan Duffy | 245.72 | 245.72 | 71.73 | 73.99 | 100 | |||||
113 | Ryan McCarthy | 243.59 | 243.59 | 69.68 | 73.91 | 100 | |||||
114 | Brian Ziolo | 243.54 | 243.54 | 72.90 | 70.64 | 100 | |||||
115 | Tristan Payne | 242.98 | 242.98 | 72.63 | 70.35 | 100 | |||||
116 | Jonathan LaPaglia | 241.56 | 241.56 | 71.30 | 70.26 | 100 | |||||
117 | Nathan Coughlin | 239.00 | 239.00 | 68.53 | 70.47 | 100 | |||||
118 | Michael Pan | 238.63 | 238.63 | 68.75 | 69.88 | 100 | |||||
119 | James Kessler | 237.96 | 237.96 | 69.60 | 68.36 | 100 | |||||
120 | Henry Kuter | 237.64 | 237.64 | 67.14 | 70.50 | 100 | |||||
121 | Connor Brown | 237.26 | 237.26 | 68.80 | 68.46 | 100 | |||||
122 | Jake Hinds | 237.01 | 237.01 | 68.11 | 68.90 | 100 | |||||
123 | Leonardo Camerucci-Gambacorta | 236.86 | 236.86 | 68.89 | 67.97 | 100 | |||||
124 | Joseph Egan | 234.92 | 234.92 | 66.90 | 68.02 | 100 | |||||
125 | John Marks | 234.27 | 234.27 | 66.62 | 67.65 | 100 | |||||
126 | Alexander Sztorc | 233.57 | 233.57 | 63.97 | 69.60 | 100 | |||||
127 | Trevor Sztorc | 233.28 | 233.28 | 64.62 | 68.66 | 100 | |||||
128 | Rohan Matthews | 231.29 | 231.29 | 63.70 | 67.59 | 100 | |||||
129 | Joshua Land | 230.00 | 230.00 | 64.03 | 65.97 | 100 | |||||
130 | Mike Aversa | 227.00 | 227.00 | 101 | 126 | ||||||
131 | Mark Mangicaro | 223.47 | 223.47 | 97.47 | 126 | ||||||
132 | Aaron Sieczkarek | 220.90 | 220.90 | 94.90 | 126 | ||||||
133 | Paul Lignos | 220.15 | 220.15 | 59.97 | 60.18 | 100 | |||||
134 | Derek Meinke | 218.39 | 218.39 | 92.39 | 126 | ||||||
135 | Andrew Donaldson | 216.47 | 216.47 | 98.47 | 118 | ||||||
136 | Jason Offord | 214.01 | 214.01 | 96.01 | 118 | ||||||
137 | Leon J Colucci | 206.96 | 206.96 | 51.59 | 55.37 | 100 | |||||
138 | Zach Drawe | 206.40 | 206.40 | 88.40 | 118 | ||||||
139 | Jerry Backlicker | 206.32 | 206.32 | 88.32 | 118 | ||||||
140 | Michael Seitz | 205.99 | 205.99 | 87.99 | 118 | ||||||
141 | Dina O'Donnell | 204.78 | 204.78 | 94.78 | 110 | ||||||
142 | Dylan McCann | 199.63 | 199.63 | 89.63 | 110 | ||||||
143 | David Haller | 199.48 | 199.48 | 89.48 | 110 | ||||||
144 | Peter Hidley | 196.85 | 196.85 | 70.85 | 126 | ||||||
145 | Henry Young | 195.68 | 195.68 | 95.68 | 100 | ||||||
146 | Andy Walker | 194.81 | 194.81 | 94.81 | 100 | ||||||
147 | Ron Madurski | 194.62 | 194.62 | 94.62 | 100 | ||||||
148 | Serenity Wiles | 194.54 | 194.54 | 94.54 | 100 | ||||||
149 | William Hunter | 193.77 | 193.77 | 93.77 | 100 | ||||||
150 | Jakob Hall | 191.78 | 191.78 | 91.78 | 100 | ||||||
151 | Cory Espinola | 191.56 | 191.56 | 91.56 | 100 | ||||||
152 | Corey Shepardson | 190.23 | 190.23 | 90.23 | 100 | ||||||
153 | Curt Etzel | 189.85 | 189.85 | 89.85 | 100 | ||||||
154 | Brian O'Conner | 188.52 | 188.52 | 88.52 | 100 | ||||||
155 | Joe Wolak | 188.46 | 188.46 | 88.46 | 100 | ||||||
156 | Jon Wolak | 187.56 | 187.56 | 87.56 | 100 | ||||||
157 | Pierre Aubertin | 187.06 | 187.06 | 87.06 | 100 | ||||||
158 | Soo-young Chang | 186.05 | 186.05 | 86.05 | 100 | ||||||
159 | Harmanjeet Singh | 185.35 | 185.35 | 85.35 | 100 | ||||||
160 | Kyle Sholl | 185.35 | 185.35 | 85.35 | 100 | ||||||
161 | Michael Govoni | 184.84 | 184.84 | 84.84 | 100 | ||||||
162 | Inder Singh | 184.46 | 184.46 | 84.46 | 100 | ||||||
163 | Everitt Owen | 180.78 | 180.78 | 80.78 | 100 | ||||||
164 | Patrick Oliver | 180.14 | 180.14 | 80.14 | 100 | ||||||
165 | James DePadre | 176.40 | 176.40 | 66.40 | 110 | ||||||
166 | Bob Jellinick | 176.09 | 176.09 | 76.09 | 100 | ||||||
167 | Christian Post | 176.00 | 176.00 | 76.00 | 100 | ||||||
168 | Roger Smith | 174.09 | 174.09 | 74.09 | 100 | ||||||
169 | Paul Stefanick | 173.68 | 173.68 | 73.68 | 100 | ||||||
170 | Colin Brydalski | 173.64 | 173.64 | 73.64 | 100 | ||||||
171 | Sam Stefanick | 173.39 | 173.39 | 73.39 | 100 | ||||||
172 | Mike Martha | 173.15 | 173.15 | 73.15 | 100 | ||||||
173 | Jack Whipple | 172.76 | 172.76 | 72.76 | 100 | ||||||
174 | David Jellinick | 172.60 | 172.60 | 72.60 | 100 | ||||||
175 | John Potter | 172.58 | 172.58 | 72.58 | 100 | ||||||
176 | Ken Handley | 172.56 | 172.56 | 72.56 | 100 | ||||||
177 | Virgile Besognet | 172.13 | 172.13 | 72.13 | 100 | ||||||
178 | Ben Jellinick | 171.85 | 171.85 | 71.85 | 100 | ||||||
179 | Jack Stefanick | 171.61 | 171.61 | 71.61 | 100 | ||||||
180 | Nuo Xu | 171.42 | 171.42 | 71.42 | 100 | ||||||
181 | Joshua Nunweiler | 171.41 | 171.41 | 71.41 | 100 | ||||||
182 | Ryan Laschinger | 171.16 | 171.16 | 71.16 | 100 | ||||||
183 | Eon Verrall | 170.91 | 170.91 | 70.91 | 100 | ||||||
184 | Katrina Ziolo | 170.57 | 170.57 | 70.57 | 100 | ||||||
185 | Jack Pecora | 170.56 | 170.56 | 70.56 | 100 | ||||||
186 | Sihang Hu | 170.24 | 170.24 | 70.24 | 100 | ||||||
187 | Anthony Perez | 170.24 | 170.24 | 70.24 | 100 | ||||||
188 | Will Lyons | 170.03 | 170.03 | 70.03 | 100 | ||||||
189 | Jack Jablonski | 170.01 | 170.01 | 70.01 | 100 | ||||||
190 | Stephen Pawlik | 169.28 | 169.28 | 69.28 | 100 | ||||||
191 | Emily Mawer | 169.18 | 169.18 | 69.18 | 100 | ||||||
192 | Erik Staychock | 169.04 | 169.04 | 69.04 | 100 | ||||||
193 | Chris Lithiluxa | 168.99 | 168.99 | 68.99 | 100 | ||||||
194 | Conrad Diver | 168.98 | 168.98 | 68.98 | 100 | ||||||
195 | Paul Mertzlufft | 168.94 | 168.94 | 68.94 | 100 | ||||||
196 | Franklin Meyer | 168.62 | 168.62 | 68.62 | 100 | ||||||
197 | Steven Leo | 168.57 | 168.57 | 68.57 | 100 | ||||||
198 | Spencer Creveling | 168.50 | 168.50 | 68.50 | 100 | ||||||
199 | Karl Bahruth | 168.40 | 168.40 | 68.40 | 100 | ||||||
200 | Joe Cultrara | 168.00 | 168.00 | 68.00 | 100 | ||||||
201 | Charles Grochowiak | 167.57 | 167.57 | 67.57 | 100 | ||||||
202 | Craig Wittman | 167.46 | 167.46 | 67.46 | 100 | ||||||
203 | Frederick Tabliago | 167.41 | 167.41 | 67.41 | 100 | ||||||
204 | Louis Atti | 167.28 | 167.28 | 67.28 | 100 | ||||||
205 | Si Lok Chao | 166.88 | 166.88 | 66.88 | 100 | ||||||
206 | Mohammad Bhana | 166.45 | 166.45 | 66.45 | 100 | ||||||
207 | Jacob Lauricella | 166.15 | 166.15 | 66.15 | 100 | ||||||
208 | John Swapceinski | 165.84 | 165.84 | 65.84 | 100 | ||||||
209 | Shawn Dukes | 165.53 | 165.53 | 65.53 | 100 | ||||||
210 | Renee DiMarco | 165.40 | 165.40 | 65.40 | 100 | ||||||
211 | Max Greco | 165.21 | 165.21 | 65.21 | 100 | ||||||
212 | Douglas Lexer | 165.14 | 165.14 | 65.14 | 100 | ||||||
213 | Dustin Johnson | 164.50 | 164.50 | 64.50 | 100 | ||||||
214 | Dmitri Tsabai | 163.88 | 163.88 | 63.88 | 100 | ||||||
215 | Chris Timm | 163.57 | 163.57 | 63.57 | 100 | ||||||
216 | Leo Brown | 163.36 | 163.36 | 63.36 | 100 | ||||||
217 | Jack Diplock | 161.50 | 161.50 | 61.50 | 100 | ||||||
218 | Collin Ortner | 161.21 | 161.21 | 61.21 | 100 | ||||||
219 | Shawn Dukes jr | 159.40 | 159.40 | 59.40 | 100 | ||||||
220 | Nicholas Cyr | 154.19 | 154.19 | 54.19 | 100 | ||||||
221 | Beth Griffin | 147.41 | 147.41 | 47.41 | 100 | ||||||
222 | Josh Smith | 136.23 | 136.23 | 36.23 | 100 | ||||||
223 | Mark Krueger | 98.17 | 98.17 | 98.17 | 100 | ||||||
224 | Mike Krueger | 96.99 | 96.99 | 96.99 | 100 | ||||||
225 | Donald Chaffin | 96.07 | 96.07 | 96.07 | 100 | ||||||
226 | Alex Johnson | 95.86 | 95.86 | 95.86 | 100 | ||||||
227 | Erik Knorrmeier | 94.39 | 94.39 | 94.39 | 100 | ||||||
228 | Everett Buck | 92.50 | 92.50 | 92.50 | 100 | ||||||
229 | Patrick Voit | 90.56 | 90.56 | 90.56 | 100 | ||||||
230 | Joseph Kapa | 87.56 | 87.56 | 87.56 | 100 | ||||||
231 | Mike Toombs | 85.03 | 85.03 | 85.03 | 100 | ||||||
232 | Kevin Werely | 69.59 | 69.59 | 69.59 | 100 | ||||||
233 | Travis Felvus | 68.85 | 68.85 | 68.85 | 100 | ||||||
234 | Bernard Farr | 65.91 | 65.91 | 65.91 | 100 | ||||||
235 | Steven Spendio | 65.54 | 65.54 | 65.54 | 100 | ||||||
236 | Tyler Sztorc | 65.46 | 65.46 | 65.46 | 100 | ||||||
237 | David Stewart | 59.26 | 59.26 | 59.26 | 100 | ||||||
238 | Jim Perrin | 0 | 0 | *126 | |||||||
239 | Greg Turner | 0 | 0 | *93.41 | *93.86 | *91.35 | *126 | ||||
240 | David Griffin | 0 | 0 | *92.52 | *126 | ||||||
241 | Tyson Chavis | 0 | 0 | *84.19 | *126 | ||||||
242 | Jason Farrell | 0 | 0 | *98.49 | *126 | ||||||
243 | Mark Castner | 0 | 0 | *88.50 | *126 | ||||||
244 | Tyson Chavis | 0 | 0 | *84.42 | *126 | ||||||
245 | Melvin Dillon Jr. | 0 | 0 | *89.51 | *126 | ||||||
246 | Carrie Goetz | 0 | 0 | *89.08 | *90.86 | *126 | |||||
247 | Chris Kunkel | 0 | 0 | *95.97 | *126 | ||||||
248 | Michael Letta | 0 | 0 | *89.49 | *92.92 | *126 | |||||
249 | Tyler Furniss | 0 | 0 | *72.13 | *126 | ||||||
250 | Seth Szczypierowski | 0 | 0 | *95.94 | *96.21 | *94.66 | *123 | ||||
251 | John Hedrich | 0 | 0 | *89.15 | *123 | ||||||
252 | Maximilian Kapitonoff | 0 | 0 | *85.50 | *123 | ||||||
253 | Brandon Kamholz | 0 | 0 | *69.50 | *76.33 | *74.96 | *123 | ||||
254 | Brandon Kamholz | 0 | 0 | *76.74 | *123 | ||||||
255 | Andrew Urbanski | 0 | 0 | *95.70 | *118 | ||||||
256 | Erik Voelkle | 0 | 0 | *91.19 | *118 | ||||||
257 | Joseph Hallifax | 0 | 0 | *69.53 | *118 | ||||||
258 | Bryan Sauer | 0 | 0 | *118 | |||||||
259 | John Diodate | 0 | 0 | *92.00 | *110 | ||||||
260 | Daniel Cook | 0 | 0 | *93.46 | *95.38 | *110 | |||||
261 | Tyler Copeland | 0 | 0 | *89.30 | *89.70 | *100 | |||||
262 | Joshua Khreis | 0 | 0 | *91.08 | *100 | ||||||
263 | Thomas Wiles | 0 | 0 | *82.98 | *100 | ||||||
264 | Matt Klimek | 0 | 0 | *89.87 | *90.77 | *100 | |||||
265 | Daniel Schmitt | 0 | 0 | *85.47 | *100 | ||||||
266 | Andrew Ziolo | 0 | 0 | *94.32 | *100 | ||||||
267 | Christian Peehler | 0 | 0 | *94.58 | 100 | ||||||
268 | Ian Johnson | 0 | 0 | *72.67 | *73.21 | *76.80 | *67.22 | *100 | |||
269 | Joshua Khreis | 0 | 0 | *74.33 | *75.58 | *100 | |||||
270 | Tyler Copeland | 0 | 0 | *68.22 | *69.66 | *100 | |||||
271 | Jack Basil | 0 | 0 | *74.44 | *100 | ||||||
272 | Patrick Voit | 0 | 0 | *79.17 | *100 | ||||||
273 | Brian Ziolo | 0 | 0 | *72.90 | *100 | ||||||
274 | Jenner Hazzan | 0 | 0 | *67.77 | *100 | ||||||
275 | Kevin Turton | 0 | 0 | *64.31 | *100 | ||||||
276 | Nick Alexander | 0 | 0 | *100 | |||||||
277 | Leon J Colucci | 0 | 0 | *51.59 | *55.37 | *100 | |||||
278 | Nathan Coughlin | 0 | 0 | *100 | |||||||
279 | Jonathan Duffy | 0 | 0 | *71.73 | *100 | ||||||
280 | Christopher Evert | 0 | 0 | *100 | |||||||
281 | Greg Fisher | 0 | 0 | *73.23 | *100 | ||||||
282 | Bhaskar Gopalakrishnan | 0 | 0 | *68.20 | *100 | ||||||
283 | Jake Hinds | 0 | 0 | *68.11 | *100 | ||||||
284 | Todd Huber | 0 | 0 | *49.44 | *100 | ||||||
285 | Rami Jawad | 0 | 0 | *67.79 | *100 | ||||||
286 | James Kessler | 0 | 0 | *69.60 | *100 | ||||||
287 | Samuel Kidder | 0 | 0 | *70.89 | *100 | ||||||
288 | Joshua Land | 0 | 0 | *64.03 | *100 | ||||||
289 | Paul Lignos | 0 | 0 | *59.97 | *100 | ||||||
290 | John Marks | 0 | 0 | *66.62 | *100 | ||||||
291 | Rohan Matthews | 0 | 0 | *63.70 | *100 | ||||||
292 | Ryan McCarthy | 0 | 0 | *100 | |||||||
293 | Frederick Starr | 0 | 0 | *67.92 | *100 | ||||||
294 | Zachary Weller | 0 | 0 | *65.74 | *100 | ||||||
295 | Leonardo Camerucci-Gambacorta | 0 | 0 | 100 | |||||||
296 | Greg Fisher | 0 | 0 | *72.68 | 100 | ||||||
297 | Joseph Hallifax | 0 | 0 | *73.87 | 100 | ||||||
298 | Michael Horn | 0 | 0 | *72.81 | 100 | ||||||
299 | Rami Jawad | 0 | 0 | *72.63 | 100 | ||||||
300 | Bryan Sauer | 0 | 0 | 100 | |||||||
301 | Frederick Starr | 0 | 0 | *68.16 | 100 | ||||||
302 | Chris Giarratani | 0 | 0 | *93.63 | *90.15 | *95.51 | *100 | ||||
303 | Bhaskar Gopalakrishnan | 0 | 0 | *84.34 | *83.76 | *88.96 | *100 | ||||
304 | Logan Blunk | 0 | 0 | *91.28 | *92.73 | *100 |
Points Method: Percentage (time#1/time * 100.000)