WNY SCCA |
---|
Pax Championship Points - Tue Oct 18 12:48:48 2022 |
(Qualifying Events: 5, dropped events: 2) |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event2 |
3 | Event 3 |
4 | Event4 |
5 | Event 5 |
6 | Event 6 |
7 | Event 7 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Voigt | 720.31 | 625.47 | 101 | 98.99 | 101 | 99.78 | 94.84 | 98.70 | 126 | |
2 | Joseph Smyntek | 815.79 | 620.39 | 97.85 | 98.66 | 98.28 | 98.60 | 101 | 97.64 | 97.76 | 126 |
3 | Jim Perrin | 813.02 | 620.15 | 98.76 | 99.25 | 95.15 | 99.07 | 98.88 | 97.72 | 98.19 | 126 |
4 | David Griffin | 803.33 | 615.33 | 97.60 | 92.52 | 97.47 | 97.56 | 99.19 | 97.51 | 95.48 | 126 |
5 | Jason Farrell | 707.77 | 612.93 | 97.56 | 96.31 | 96.83 | 98.49 | 97.74 | 94.84 | 126 | |
6 | Brendan Hamm | 799.82 | 611.23 | 97.64 | 96.38 | 97.84 | 96.17 | 97.20 | 94.58 | 94.01 | 126 |
7 | Scott Prior | 800.84 | 609.87 | 95.75 | 96.09 | 97.52 | 95.84 | 97.65 | 95.22 | 96.77 | 126 |
8 | Brett Jones | 695.78 | 609.35 | 97.07 | 96.51 | 99.23 | 98.41 | 86.43 | 92.13 | 126 | |
9 | Ken Jones | 796.61 | 608.49 | 96.48 | 93.56 | 97.70 | 96.44 | 96.05 | 95.82 | 94.56 | 126 |
10 | Michael Letta | 789.03 | 606.62 | 89.49 | 92.92 | 97.94 | 96.86 | 98.24 | 93.63 | 93.95 | 126 |
11 | Bruce Jones | 782.84 | 603.37 | 95.23 | 95.07 | 97.13 | 96.77 | 96.17 | 87.55 | 91.92 | 123 |
12 | Jason Morse | 785.20 | 601.48 | 93.24 | 91.83 | 94.81 | 95.09 | 97.21 | 91.89 | 95.13 | 126 |
13 | Joshua Supry | 782.18 | 599.14 | 93.13 | 94.07 | 94.92 | 94.10 | 96.49 | 89.91 | 93.56 | 126 |
14 | Alexandr Agapii | 593.81 | 593.81 | 96.53 | 96.16 | 96.40 | 89.37 | 92.35 | 123 | ||
15 | Seth Szczypierowski | 593.19 | 593.19 | 90.49 | 95.94 | 96.21 | 92.89 | 94.66 | 123 | ||
16 | Gary Doster | 590.24 | 590.24 | 92.42 | 92.97 | 95.13 | 91.48 | 92.24 | 126 | ||
17 | Greg Turner | 585.82 | 585.82 | 93.41 | 90.61 | 93.86 | 91.35 | 90.59 | 126 | ||
18 | Andrew Urbanski | 675.77 | 585.26 | 95.70 | 91.09 | 94.75 | 92.94 | 90.51 | 92.78 | 118 | |
19 | Timothy Lampke | 757.12 | 584.04 | 88.42 | 90.13 | 91.17 | 91.44 | 93.65 | 84.66 | 91.65 | 126 |
20 | Justin Duffy | 583.80 | 583.80 | 88.96 | 91.68 | 93.31 | 95.60 | 91.25 | 123 | ||
21 | Carrie Goetz | 671.40 | 583.05 | 89.08 | 91.41 | 90.86 | 93.87 | 91.83 | 88.35 | 126 | |
22 | Christian Peehler | 675.03 | 580.45 | 95.65 | 96.51 | 96.62 | 95.28 | 96.39 | 94.58 | 100 | |
23 | Andrew Hutchison | 756.93 | 579.20 | 88.50 | 91.02 | 93.11 | 92.01 | 94.33 | 89.23 | 90.73 | 118 |
24 | Mark Castner | 578.66 | 578.66 | 90.58 | 91.55 | 88.50 | 93.14 | 88.89 | 126 | ||
25 | John Hedrich | 664.08 | 578.18 | 89.15 | 94.40 | 91.31 | 94.21 | 85.90 | 86.11 | 123 | |
26 | Mike Cross | 576.48 | 576.48 | 89.79 | 89.48 | 91.60 | 89.76 | 89.85 | 126 | ||
27 | Derek Palmerton | 572.20 | 572.20 | 91.96 | 93.40 | 90.14 | 89.60 | 89.10 | 118 | ||
28 | Drew McWhirter | 570.04 | 570.04 | 88.70 | 90.11 | 89.70 | 91.30 | 92.23 | 118 | ||
29 | Anthony Cuzzacrea | 569.48 | 569.48 | 93.82 | 95.26 | 93.82 | 94.77 | 91.81 | 100 | ||
30 | Maximilian Kapitonoff | 568.37 | 568.37 | 85.50 | 87.71 | 88.17 | 90.50 | 93.49 | 123 | ||
31 | Mike Orego | 743.73 | 566.02 | 89.97 | 88.11 | 91.82 | 92.78 | 91.56 | 89.60 | 89.89 | 110 |
32 | Daniel Cook | 565.20 | 565.20 | 93.46 | 95.38 | 93.63 | 84.36 | 88.37 | 110 | ||
33 | Tyson Chavis | 732.31 | 564.00 | 84.42 | 84.19 | 85.53 | 90.64 | 91.43 | 85.98 | 84.12 | 126 |
34 | James Linden | 563.50 | 563.50 | 87.48 | 93.30 | 94.30 | 95.10 | 93.32 | 100 | ||
35 | Darren Ohara | 561.49 | 561.49 | 86.69 | 86.60 | 88.28 | 90.40 | 86.52 | 123 | ||
36 | Alex Trank | 648.44 | 558.79 | 90.87 | 89.65 | 90.59 | 92.04 | 95.13 | 90.16 | 100 | |
37 | John Diodate | 553.16 | 553.16 | 82.71 | 89.28 | 90.52 | 92.00 | 88.65 | 110 | ||
38 | Brandon Kamholz | 689.42 | 544.96 | 76.74 | 69.50 | 76.33 | 74.96 | 89.75 | 89.83 | 89.31 | 123 |
39 | Aric Moench | 712.78 | 543.47 | 84.68 | 85.28 | 87.35 | 86.47 | 87.67 | 84.63 | 86.70 | 110 |
40 | Joshua Khreis | 693.01 | 543.10 | 74.33 | 75.58 | 91.08 | 89.56 | 89.49 | 87.62 | 85.35 | 100 |
41 | Keith Joslyn | 519.21 | 519.21 | 98.80 | 99.60 | 98.94 | 95.87 | 126 | |||
42 | Dave Potocki | 518.13 | 518.13 | 96.98 | 98.75 | 99.30 | 97.10 | 126 | |||
43 | Brennen Joslyn | 513.12 | 513.12 | 97.06 | 97.67 | 97.66 | 94.73 | 126 | |||
44 | Tyler Furniss | 506.30 | 506.30 | 72.13 | 75.96 | 76.96 | 76.90 | 78.35 | 126 | ||
45 | Bhaskar Gopalakrishnan | 498.74 | 498.74 | 68.20 | 84.34 | 83.76 | 73.48 | 88.96 | 100 | ||
46 | Keith Crossley | 493.76 | 493.76 | 93.01 | 96.32 | 94.30 | 92.13 | 118 | |||
47 | Rob Korosi | 491.25 | 491.25 | 95.07 | 95.90 | 96.65 | 93.63 | 110 | |||
48 | Michael Horn | 557.02 | 488.78 | 68.24 | 72.94 | 71.68 | 74.94 | 73.41 | 72.81 | 123 | |
49 | Erik Voelkle | 484.14 | 484.14 | 91.86 | 98.26 | 91.19 | 84.83 | 118 | |||
50 | Leon Koshcheyev | 482.51 | 482.51 | 91.21 | 94.81 | 93.79 | 92.70 | 110 | |||
51 | Ian Johnson | 482.22 | 482.22 | 72.67 | 73.21 | 76.80 | 67.22 | 92.32 | 100 | ||
52 | Dennis Fedorishin | 476.76 | 476.76 | 92.11 | 94.85 | 95.36 | 94.44 | 100 | |||
53 | Joseph Hallifax | 544.80 | 476.00 | 69.53 | 69.56 | 72.00 | 73.04 | 68.80 | 73.87 | 118 | |
54 | Bryan Sauer | 606.12 | 474.04 | 64.21 | 67.87 | 72.94 | 73.47 | 73.80 | 72.28 | 71.55 | 110 |
55 | Chris Giarratani | 470.56 | 470.56 | 93.63 | 90.15 | 95.51 | 91.27 | 100 | |||
56 | Jean-Pierre Aubertin | 454.28 | 454.28 | 85.87 | 90.80 | 89.23 | 88.38 | 100 | |||
57 | Muhammad Sheikh | 438.74 | 438.74 | 84.18 | 84.58 | 87.68 | 82.30 | 100 | |||
58 | Tyler Copeland | 416.88 | 416.88 | 68.22 | 69.66 | 89.30 | 89.70 | 100 | |||
59 | Greg Fisher | 396.09 | 396.09 | 73.23 | 75.18 | 75.00 | 72.68 | 100 | |||
60 | Rami Jawad | 384.19 | 384.19 | 67.79 | 72.74 | 71.03 | 72.63 | 100 | |||
61 | Zachary Weller | 378.51 | 378.51 | 65.74 | 70.59 | 70.51 | 71.67 | 100 | |||
62 | Frederick Starr | 376.67 | 376.67 | 67.92 | 71.03 | 69.56 | 68.16 | 100 |
Points Method: Percentage (time#1/time * 100.000)