WNY SCCA |
---|
Pax Championship Points - Wed Nov 15 08:08:17 2023 |
Event # | Event Name |
---|---|
1 | Event 1 |
2 | Event 2 |
3 | Event 3 |
4 | Event 4 |
5 | Event 5 |
6 | Event 6 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Seth Szczypierowski | 593.91 | 400.47 | 99.91 | 101 | 99.98 | 99.58 | 98.45 | 94.99 |
2 | Joel Voigt | 397.90 | 397.90 | 97.53 | 101 | 99.38 | 99.99 | ||
3 | Joseph Smyntek | 587.96 | 395.06 | 101 | 97.07 | 98.79 | 98.07 | 95.83 | 97.20 |
4 | David Griffin | 583.52 | 390.85 | 96.54 | 97.21 | 97.08 | 97.23 | 99.33 | 96.13 |
5 | Ken Jones | 576.82 | 386.71 | 96.21 | 95.89 | 96.92 | 97.69 | 94.57 | 95.54 |
6 | Erik Voelkle | 481.26 | 386.18 | 96.90 | 96.75 | 96.75 | 95.78 | 95.08 | |
7 | Michael Letta | 575.76 | 386.02 | 95.27 | 97.96 | 96.24 | 94.93 | 96.55 | 94.81 |
8 | Rob Korosi | 481.69 | 385.86 | 97.10 | 96.44 | 95.83 | 96.30 | 96.02 | |
9 | Jason Farrell | 385.50 | 385.50 | 94.24 | 98.94 | 96.14 | 96.18 | ||
10 | Andrew Hutchison | 478.65 | 384.37 | 95.95 | 96.83 | 95.55 | 96.04 | 94.28 | |
11 | Mark Mangicaro | 384.28 | 384.28 | 96.29 | 97.23 | 95.67 | 95.09 | ||
12 | Joshua Supry | 566.15 | 382.56 | 91.91 | 95.68 | 95.68 | 94.51 | 96.69 | 91.68 |
13 | Alexandr Agapii | 381.99 | 381.99 | 92.42 | 97.90 | 94.48 | 97.19 | ||
14 | Brett Jones | 467.11 | 379.04 | 93.55 | 95.13 | 96.06 | 94.30 | 88.07 | |
15 | Jason Morse | 465.80 | 378.40 | 93.87 | 94.93 | 94.80 | 94.80 | 87.40 | |
16 | Scott Prior | 378.39 | 378.39 | 95.90 | 94.67 | 95.88 | 91.94 | ||
17 | Carrie Goetz | 463.12 | 376.90 | 89.94 | 94.87 | 95.44 | 96.65 | 86.22 | |
18 | James Linden | 469.29 | 376.17 | 93.86 | 93.62 | 94.10 | 94.59 | 93.12 | |
19 | Maximilian Kapitonoff | 538.72 | 375.65 | 75.30 | 93.92 | 94.77 | 93.86 | 93.10 | 87.77 |
20 | Mike Orego | 556.45 | 375.14 | 94.24 | 93.43 | 93.62 | 91.51 | 93.85 | 89.80 |
21 | Bryan Sauer | 465.32 | 374.03 | 94.70 | 91.29 | 92.40 | 93.13 | 93.80 | |
22 | Tyler Furniss | 371.79 | 371.79 | 94.89 | 94.56 | 93.69 | 88.65 | ||
23 | Jim Perrin | 370.96 | 370.96 | 96.81 | 97.77 | 82.38 | 94.00 | ||
24 | Leon Koshcheyev | 370.86 | 370.86 | 91.47 | 93.13 | 93.89 | 92.37 | ||
25 | Daniel Schmitt | 369.80 | 369.80 | 92.06 | 93.03 | 92.88 | 91.83 | ||
26 | Timothy Lampke | 547.94 | 369.38 | 90.72 | 91.26 | 91.56 | 92.90 | 93.66 | 87.84 |
27 | Brendan Hamm | 368.24 | 368.24 | 94.53 | 91.53 | 91.92 | 90.26 | ||
28 | Joseph Hallifax | 454.97 | 367.83 | 90.39 | 93.00 | 95.13 | 89.31 | 87.14 | |
29 | Bruce Jones | 453.83 | 367.29 | 89.94 | 93.18 | 92.06 | 92.11 | 86.54 | |
30 | Alex Trank | 367.01 | 367.01 | 91.03 | 90.90 | 94.00 | 91.08 | ||
31 | Andrew Urbanski | 366.70 | 366.70 | 95.23 | 92.84 | 91.04 | 87.59 | ||
32 | Ryan McKee | 365.50 | 365.50 | 89.73 | 88.68 | 92.95 | 94.14 | ||
33 | Michael Horn | 365.17 | 365.17 | 88.89 | 90.64 | 94.07 | 91.57 | ||
34 | Dylan Feeney | 365.11 | 365.11 | 89.36 | 90.65 | 91.97 | 93.13 | ||
35 | Greg Turner | 448.43 | 364.35 | 84.08 | 91.20 | 86.93 | 92.54 | 93.68 | |
36 | Garrett Henneberg | 450.12 | 362.79 | 87.48 | 91.22 | 87.33 | 92.07 | 92.02 | |
37 | Derek Palmerton | 362.60 | 362.60 | 89.27 | 90.35 | 92.14 | 90.84 | ||
38 | John Hedrich | 536.40 | 362.49 | 86.10 | 90.74 | 91.37 | 91.80 | 88.58 | 87.81 |
39 | Mark Castner | 362.06 | 362.06 | 90.14 | 92.25 | 89.89 | 89.78 | ||
40 | Trevor Overholt | 359.16 | 359.16 | 87.66 | 91.34 | 91.62 | 88.54 | ||
41 | Gary Doster | 529.45 | 358.79 | 89.15 | 87.51 | 90.56 | 89.09 | 89.99 | 83.15 |
42 | Drew McWhirter | 358.36 | 358.36 | 91.08 | 91.73 | 91.23 | 84.32 | ||
43 | Aric Moench | 513.15 | 358.29 | 69.77 | 90.33 | 85.09 | 87.65 | 89.86 | 90.45 |
44 | Joshua Khreis | 531.88 | 356.15 | 89.48 | 88.47 | 88.05 | 87.68 | 88.58 | 89.62 |
45 | Nathan Coughlin | 526.94 | 355.46 | 85.63 | 85.85 | 87.65 | 87.93 | 88.47 | 91.41 |
46 | Tucker Stickels | 353.69 | 353.69 | 76.93 | 95.18 | 92.92 | 88.66 | ||
47 | MARK HANISZEWSKI | 428.88 | 349.47 | 81.70 | 90.77 | 91.52 | 85.48 | 79.41 | |
48 | Tyson Chavis | 510.58 | 348.26 | 80.22 | 86.10 | 86.39 | 87.59 | 88.18 | 82.10 |
49 | Richard Scaduto | 342.93 | 342.93 | 74.28 | 91.22 | 91.78 | 85.65 | ||
50 | Mark Czaperacker | 311.95 | 311.95 | 70.91 | 74.72 | 75.71 | 90.61 | ||
51 | Brian Ziolo | 301.34 | 301.34 | 74.61 | 73.52 | 78.66 | 74.55 | ||
52 | Nick Pasternack | 300.36 | 300.36 | 99.40 | 101 | 99.96 | |||
53 | Kara Mayer | 370.84 | 299.73 | 74.92 | 76.28 | 76.40 | 71.11 | 72.13 | |
54 | Paul Meka | 422.09 | 289.31 | 67.43 | 66.50 | 66.28 | 67.51 | 66.65 | 87.72 |
55 | Joseph Egan | 413.16 | 283.51 | 63.94 | 70.55 | 71.11 | 70.73 | 71.12 | 65.71 |
56 | Tyler Russell | 279.34 | 279.34 | 54.13 | 70.20 | 71.03 | 83.98 | ||
57 | Allison Giambra | 407.87 | 277.57 | 65.07 | 65.23 | 69.49 | 67.58 | 69.41 | 71.09 |
58 | Nicholas Leonardis | 275.12 | 275.12 | 90.09 | 94.54 | 90.49 | |||
59 | Justin Duffy | 274.81 | 274.81 | 92.75 | 92.09 | 89.97 | |||
60 | David Giambra | 272.55 | 272.55 | 65.90 | 67.51 | 68.02 | 71.12 | ||
61 | Daniel Cook | 265.31 | 265.31 | 89.48 | 90.72 | 85.11 | |||
62 | Mike Cross | 262.35 | 262.35 | 87.83 | 86.28 | 88.24 | |||
63 | Paul Sass | 260.47 | 260.47 | 86.92 | 87.16 | 86.39 | |||
64 | Eddie Larivey | 256.37 | 256.37 | 85.33 | 83.93 | 87.11 | |||
65 | Soo-young Chang | 239.76 | 239.76 | 84.28 | 68.06 | 87.42 | |||
66 | Si Lok Chao | 218.98 | 218.98 | 73.57 | 73.87 | 71.54 | |||
67 | Logan Flaherty | 199.58 | 199.58 | 98.58 | 101 | ||||
68 | Stephen Pawlik | 197.93 | 197.93 | 65.34 | 65.88 | 66.71 | |||
69 | Marcus Hill | 195.83 | 195.83 | 97.38 | 98.45 | ||||
70 | Dave Potocki | 192.94 | 192.94 | 98.53 | 94.41 | ||||
71 | Andrew Edgecomb | 191.12 | 191.12 | 98.26 | 92.86 | ||||
72 | Dennis Fedorishin | 188.10 | 188.10 | 92.95 | 95.15 | ||||
73 | Melvin Dillon Jr. | 187.83 | 187.83 | 95.98 | 91.85 | ||||
74 | Andrew M Walker | 184.63 | 184.63 | 92.52 | 92.11 | ||||
75 | Joseph Kapa | 184.59 | 184.59 | 92.24 | 92.35 | ||||
76 | John Diodate | 183.93 | 183.93 | 90.89 | 93.04 | ||||
77 | Gregg Vandivert | 183.82 | 183.82 | 89.89 | 93.93 | ||||
78 | Anthony Cuzzacrea | 183.59 | 183.59 | 91.43 | 92.16 | ||||
79 | Jerry Backlicker | 183.44 | 183.44 | 93.19 | 90.25 | ||||
80 | Mike Johnson | 182.82 | 182.82 | 91.42 | 91.40 | ||||
81 | Tyler Copeland | 180.18 | 180.18 | 89.00 | 91.18 | ||||
82 | Cory Espinola | 179.00 | 179.00 | 90.80 | 88.20 | ||||
83 | Matthew Kaiser | 175.95 | 175.95 | 87.22 | 88.73 | ||||
84 | Joe Georges | 174.52 | 174.52 | 87.91 | 86.61 | ||||
85 | David Meade | 171.64 | 171.64 | 85.23 | 86.41 | ||||
86 | John W Roberts Jr | 168.85 | 168.85 | 84.27 | 84.58 | ||||
87 | James DePadre | 162.73 | 162.73 | 80.54 | 82.19 | ||||
88 | Casey Koenig | 160.57 | 160.57 | 72.67 | 87.90 | ||||
89 | Nathan Makowski | 153.91 | 153.91 | 67.67 | 86.24 | ||||
90 | William Horvath | 148.72 | 148.72 | 66.36 | 82.36 | ||||
91 | Alexander Stone | 148.68 | 148.68 | 74.73 | 73.95 | ||||
92 | Jake Hinds | 147.15 | 147.15 | 73.97 | 73.18 | ||||
93 | Jordan Pulaski | 146.15 | 146.15 | 70.77 | 75.38 | ||||
94 | Jarrett Wolfe | 141.41 | 141.41 | 69.62 | 71.79 | ||||
95 | Sloan Mackin | 141.40 | 141.40 | 71.95 | 69.45 | ||||
96 | Cole Susice | 141.29 | 141.29 | 70.81 | 70.48 | ||||
97 | Paul Urbanski | 138.09 | 138.09 | 70.42 | 67.67 | ||||
98 | Maxwell Oboler | 137.32 | 137.32 | 67.80 | 69.52 | ||||
99 | Trinity Rodriguez | 134.47 | 134.47 | 66.15 | 68.32 | ||||
100 | Franklin Meyer | 128.00 | 128.00 | 60.36 | 67.64 | ||||
101 | Mark Krueger | 100.00 | 100.00 | 101 | |||||
102 | Andrew Ferrara | 99.67 | 99.67 | 99.67 | |||||
103 | Michael Jeffries | 99.42 | 99.42 | 99.42 | |||||
104 | Brian Young | 98.80 | 98.80 | 98.80 | |||||
105 | Mike Aversa | 97.99 | 97.99 | 97.99 | |||||
106 | Christian Peehler | 97.83 | 97.83 | 97.83 | |||||
107 | Dan O'Neil | 95.81 | 95.81 | 95.81 | |||||
108 | Jakob Hall | 95.77 | 95.77 | 95.77 | |||||
109 | Donald Chaffin | 95.16 | 95.16 | 95.16 | |||||
110 | Matt Strang | 95.00 | 95.00 | 95.00 | |||||
111 | Suze Morrison | 94.98 | 94.98 | 94.98 | |||||
112 | Daniel Hamilton | 94.97 | 94.97 | 94.97 | |||||
113 | Shaun Wimble | 94.90 | 94.90 | 94.90 | |||||
114 | Jeremy Washburn | 94.58 | 94.58 | 94.58 | |||||
115 | Christopher Owen | 94.40 | 94.40 | 94.40 | |||||
116 | Tyler Porter | 94.25 | 94.25 | 94.25 | |||||
117 | Alex Vallat | 93.69 | 93.69 | 93.69 | |||||
118 | Emilio Moran | 92.82 | 92.82 | 92.82 | |||||
119 | Clarke LaCelle | 92.22 | 92.22 | 92.22 | |||||
120 | Dylan McCann | 92.19 | 92.19 | 92.19 | |||||
121 | Nick Alexander | 91.77 | 91.77 | 91.77 | |||||
122 | Jack Basil | 91.54 | 91.54 | 91.54 | |||||
123 | Trevor Sztorc | 91.27 | 91.27 | 91.27 | |||||
124 | Jacob Eggleston | 90.92 | 90.92 | 90.92 | |||||
125 | J Scott Moller | 90.63 | 90.63 | 90.63 | |||||
126 | Gregory Garcia | 90.31 | 90.31 | 90.31 | |||||
127 | Leonardo Camerucci-Gambacorta | 89.69 | 89.69 | 89.69 | |||||
128 | Brian Lehman | 89.59 | 89.59 | 89.59 | |||||
129 | Jacob Knapp | 89.46 | 89.46 | 89.46 | |||||
130 | Brandon Kamholz | 89.37 | 89.37 | 89.37 | |||||
131 | Matt Klimek | 89.17 | 89.17 | 89.17 | |||||
132 | Greg Fisher | 89.03 | 89.03 | 89.03 | |||||
133 | Mike Toombs | 88.99 | 88.99 | 88.99 | |||||
134 | Henry Young | 88.69 | 88.69 | 88.69 | |||||
135 | Tyler Sztorc | 88.57 | 88.57 | 88.57 | |||||
136 | Joshua Reed | 88.50 | 88.50 | 88.50 | |||||
137 | Leo Fenner | 88.31 | 88.31 | 88.31 | |||||
138 | Melody Scott | 87.32 | 87.32 | 87.32 | |||||
139 | Arthur Chiang | 87.12 | 87.12 | 87.12 | |||||
140 | Andrew Masterson | 86.86 | 86.86 | 86.86 | |||||
141 | Logan Schaeffer | 86.86 | 86.86 | 86.86 | |||||
142 | Micah Brown | 86.85 | 86.85 | 86.85 | |||||
143 | Spencer Creveling | 86.78 | 86.78 | 86.78 | |||||
144 | Henry Donahue | 86.52 | 86.52 | 86.52 | |||||
145 | Alexander Sztorc | 86.23 | 86.23 | 86.23 | |||||
146 | Michael Govoni | 86.14 | 86.14 | 86.14 | |||||
147 | Adam Carter | 85.46 | 85.46 | 85.46 | |||||
148 | Gregory Miszczak | 85.40 | 85.40 | 85.40 | |||||
149 | Paul Mertzlufft | 84.48 | 84.48 | 84.48 | |||||
150 | Donald Gulick | 84.38 | 84.38 | 84.38 | |||||
151 | Marc-Frederick Tremblay | 84.28 | 84.28 | 84.28 | |||||
152 | Lee Oldfield | 83.64 | 83.64 | 83.64 | |||||
153 | Chris Phetteplace | 83.25 | 83.25 | 83.25 | |||||
154 | Johnny Gowen | 83.21 | 83.21 | 83.21 | |||||
155 | Chasen Smith | 83.08 | 83.08 | 83.08 | |||||
156 | Everett Buck | 82.29 | 82.29 | 82.29 | |||||
157 | Steven Leo | 80.62 | 80.62 | 80.62 | |||||
158 | Salvatore Mangano | 79.41 | 79.41 | 79.41 | |||||
159 | Conrad Richter | 75.40 | 75.40 | 75.40 | |||||
160 | Marcus Russo | 74.26 | 74.26 | 74.26 | |||||
161 | Kareem Dilworth | 73.93 | 73.93 | 73.93 | |||||
162 | Joshua Newton | 72.55 | 72.55 | 72.55 | |||||
163 | Rohan Matthews | 72.44 | 72.44 | 72.44 | |||||
164 | Erik Zelbacher | 72.17 | 72.17 | 72.17 | |||||
165 | Bryan Evchich | 71.99 | 71.99 | 71.99 | |||||
166 | Austin Skomra | 71.86 | 71.86 | 71.86 | |||||
167 | Panos Argitis | 71.81 | 71.81 | 71.81 | |||||
168 | Branden Blaszczak | 71.66 | 71.66 | 71.66 | |||||
169 | Matthew Hall | 71.55 | 71.55 | 71.55 | |||||
170 | Ryan Blount | 71.49 | 71.49 | 71.49 | |||||
171 | Alex Gleasman | 70.67 | 70.67 | 70.67 | |||||
172 | Robert Gott | 70.25 | 70.25 | 70.25 | |||||
173 | Geoff Hardcastle | 69.85 | 69.85 | 69.85 | |||||
174 | Mitch Siegel | 69.85 | 69.85 | 69.85 | |||||
175 | Sihang Hu | 69.79 | 69.79 | 69.79 | |||||
176 | Dan Litavsky | 69.67 | 69.67 | 69.67 | |||||
177 | Nicholas Phillips | 69.30 | 69.30 | 69.30 | |||||
178 | Jacob Berger | 69.08 | 69.08 | 69.08 | |||||
179 | Artie Fuchs | 69.01 | 69.01 | 69.01 | |||||
180 | Jacob Nappo | 69.01 | 69.01 | 69.01 | |||||
181 | Troy Berg | 68.91 | 68.91 | 68.91 | |||||
182 | Roderick Acevedo | 68.86 | 68.86 | 68.86 | |||||
183 | James Kessler | 68.86 | 68.86 | 68.86 | |||||
184 | Benjamin Sirica | 68.80 | 68.80 | 68.80 | |||||
185 | Joseph Pereira | 68.72 | 68.72 | 68.72 | |||||
186 | Brian Funk | 68.60 | 68.60 | 68.60 | |||||
187 | Curtis Stuart | 68.30 | 68.30 | 68.30 | |||||
188 | Clayton Acheson | 67.86 | 67.86 | 67.86 | |||||
189 | Troy Berg jr | 67.70 | 67.70 | 67.70 | |||||
190 | David Stewart | 67.66 | 67.66 | 67.66 | |||||
191 | Eric Overmyer | 67.57 | 67.57 | 67.57 | |||||
192 | Zach Shaffer | 67.57 | 67.57 | 67.57 | |||||
193 | Jonathan LaPaglia | 67.48 | 67.48 | 67.48 | |||||
194 | Matthew Wilkins | 67.43 | 67.43 | 67.43 | |||||
195 | Emily Mawer | 67.37 | 67.37 | 67.37 | |||||
196 | Ian Furminger | 67.21 | 67.21 | 67.21 | |||||
197 | Kevin Fuller | 66.89 | 66.89 | 66.89 | |||||
198 | Ying Tuo | 66.36 | 66.36 | 66.36 | |||||
199 | Ajay Singh | 65.69 | 65.69 | 65.69 | |||||
200 | Michael Reichert | 65.06 | 65.06 | 65.06 | |||||
201 | Daniel Andrusz | 63.69 | 63.69 | 63.69 | |||||
202 | Gardner Xie | 63.28 | 63.28 | 63.28 | |||||
203 | Geetesh Khatavkar | 63.12 | 63.12 | 63.12 | |||||
204 | Kevin Trojan | 62.63 | 62.63 | 62.63 | |||||
205 | Ben Sirica | 62.23 | 62.23 | 62.23 | |||||
206 | Rachael Evans | 62.09 | 62.09 | 62.09 | |||||
207 | Michael Cousins | 61.81 | 61.81 | 61.81 | |||||
208 | Bruce Horn | 61.56 | 61.56 | 61.56 | |||||
209 | Ron Fuhrhop | 61.49 | 61.49 | 61.49 | |||||
210 | Brady Hofmeyer | 61.24 | 61.24 | 61.24 | |||||
211 | Brian Zdrowak | 61.13 | 61.13 | 61.13 | |||||
212 | Ian Dillon | 61.02 | 61.02 | 61.02 | |||||
213 | Joyce Lin | 60.37 | 60.37 | 60.37 | |||||
214 | ronald Gefaller | 60.33 | 60.33 | 60.33 | |||||
215 | Christopher Wyse | 60.27 | 60.27 | 60.27 | |||||
216 | Joseph Dimaggio | 58.83 | 58.83 | 58.83 | |||||
217 | Julia Anderson | 55.15 | 55.15 | 55.15 | |||||
218 | Soo-young Chang | 0 | 0 | *68.06 | |||||
219 | Mark Czaperacker | 0 | 0 | *70.91 | *74.72 | *75.71 | |||
220 | Andrew Edgecomb | 0 | 0 | *92.86 | |||||
221 | Dennis Fedorishin | 0 | 0 | *92.95 | |||||
222 | Joe Georges | 0 | 0 | *86.61 | |||||
223 | Carrie Goetz | 0 | 0 | *89.94 | |||||
224 | Carrie Goetz | 0 | 0 | *86.22 | |||||
225 | Brendan Hamm | 0 | 0 | *94.53 | *91.53 | ||||
226 | William Horvath | 0 | 0 | *66.36 | |||||
227 | Andrew Hutchison | 0 | 0 | *94.28 | |||||
228 | Matthew Kaiser | 0 | 0 | *87.22 | |||||
229 | Maximilian Kapitonoff | 0 | 0 | *75.30 | |||||
230 | Casey Koenig | 0 | 0 | *72.67 | |||||
231 | Michael Letta | 0 | 0 | *95.27 | *97.96 | *96.24 | *94.93 | *96.55 | |
232 | Andrew M Walker | 0 | 0 | *92.11 | |||||
233 | Sloan Mackin | 0 | 0 | *71.95 | |||||
234 | Nathan Makowski | 0 | 0 | *67.67 | |||||
235 | Aric Moench | 0 | 0 | *85.09 | *90.45 | ||||
236 | Aric Moench | 0 | 0 | *69.77 | *90.33 | ||||
237 | Maxwell Oboler | 0 | 0 | *67.80 | |||||
238 | Jim Perrin | 0 | 0 | *82.38 | |||||
239 | Jim Perrin | 0 | 0 | *94.00 | |||||
240 | Dave Potocki | 0 | 0 | *94.41 | |||||
241 | Trinity Rodriguez | 0 | 0 | *66.15 | |||||
242 | Tyler Russell | 0 | 0 | *54.13 | *70.20 | *71.03 | |||
243 | Richard Scaduto | 0 | 0 | *74.28 | |||||
244 | Tucker Stickels | 0 | 0 | *76.93 | |||||
245 | Cole Susice | 0 | 0 | *70.81 | |||||
246 | Greg Turner | 0 | 0 | *91.20 | *92.54 | *93.68 | |||
247 | Paul Urbanski | 0 | 0 | *70.42 | |||||
248 | Gregg Vandivert | 0 | 0 | *89.89 | |||||
249 | Erik Voelkle | 0 | 0 | *96.90 | *96.75 | *96.75 | *95.78 | ||
250 | Jarrett Wolfe | 0 | 0 | *69.62 |
Points Method: Percentage (time#1/time * 100.000)